| Most Tries in a Season |
| Sullivan Cup, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Season | Mts | Tries |
| 1 | Luke Gladman-Pitts | BROS | 2011 | 16 | 37 |
| 2 | Brody Rigg | BROS | 2010 | 11 | 37 |
| 3 | Christopher Prigg | BROS | 1980 | 21 | 37 |
| 4 | Jack Littlejohn | BROS | 2007 | 18 | 31 |
| 5 | Cade Price | BROS | 2009 | 14 | 24 |
| 6 | X Williams-Byers | BROS | 1924 | 16 | 24 |
| 7 | Sam Neilson | BROS | 2007 | 16 | 22 |
| 8 | Nicholas Hay | BROS | 2014 | 16 | 21 |
| 9 | Zac Wilson | BROS | 2005 | 19 | 20 |
| 10 | James McAuliffe | BROS | 2003 | 15 | 19 |
| 11 | Wilson Hamblin | BROS | 2019 | 14 | 17 |
| 12 | Warren Price | BROS | 1980 | 20 | 17 |
| 13 | Daniel Hefernan | BROS | 1992 | 15 | 16 |
| 14 | Bryce Magnone | BROS | 2018 | 12 | 15 |
| 15 | Jackson Newling | BROS | 2016 | 13 | 15 |
| 16 | Joshua Murray | BROS | 2007 | 12 | 15 |
| 17 | Zac Leary | BROS | 2015 | 14 | 14 |
| 18 | Lachlan Harper | BROS | 2014 | 14 | 14 |
| 19 | Seb McInerney | BROS | 2010 | 13 | 14 |
| 20 | Christopher Mott | BROS | 2005 | 16 | 14 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.