| Most Tries in a Match |
| Sullivan Cup, BROTHERS 01-May-1922 to 05-Sep-2020 |
| # | Name | Club | Date | Opposition | Ground | Tries |
| 1 | Luke Gladman-Pitts | BROS | 17-Jul-2011 | Tumbarumba 16 | McDonalds Park, Wagga | 9 |
| 2 | Brody Rigg | BROS | 24-Apr-2010 | South City 16 | McDonalds Park, Wagga | 6 |
| 3 | Luke Gladman-Pitts | BROS | 01-May-2011 | Tumbarumba 16 | Tumbarumba Showground | 6 |
| 4 | Christopher Prigg | BROS | 10-Aug-1980 | Gundagai 16 | Harris Park, Wagga | 5 |
| 5 | Christopher Prigg | BROS | 08-Jun-1980 | Harden / Murrum 16 | McLean Oval, Harden | 5 |
| 6 | Christopher Prigg | BROS | 24-Aug-1980 | Harden / Murrum 16 | Harris Park, Wagga | 5 |
| 7 | Brody Rigg | BROS | 18-Jul-2010 | Tumbarumba 16 | Tumbarumba Showground | 5 |
| 8 | Bryce Magnone | BROS | 06-May-2018 | Temora 16 | McDonalds Park, Wagga | 5 |
| 9 | Zac Wilson | BROS | 15-May-2005 | Young 16 | Wagga Cricket Ground | 4 |
| 10 | Leon Malcolm | BROS | 15-Aug-1998 | Albury Rams 16 | Greenfield Park, Albury | 4 |
| 11 | Zip Mullins | BROS | 30-Jul-2006 | Tumbarumba 16 | Tumbarumba Showground | 4 |
| 12 | Jack Littlejohn | BROS | 19-May-2007 | Junee 16 | Willow Park, Junee | 4 |
| 13 | Joshua Murray | BROS | 01-Jul-2007 | Gundagai 16 | Eric Weissel Oval, Wagga | 4 |
| 14 | Cade Price | BROS | 19-Apr-2009 | Lavington 16 | McDonalds Park, Wagga | 4 |
| 15 | Cade Price | BROS | 12-Jul-2009 | Gundagai 16 | McDonalds Park, Wagga | 4 |
| 16 | Brody Rigg | BROS | 02-May-2010 | Tumbarumba 16 | McDonalds Park, Wagga | 4 |
| 17 | Brody Rigg | BROS | 24-Jul-2010 | Kangaroos 16 | Harris Park, Wagga | 4 |
| 18 | Brody Rigg | BROS | 22-Aug-2010 | Temora 16 | Nixon Park, Temora | 4 |
| 19 | Samuel Humphries | BROS | 19-May-2013 | Tumbarumba 16 | McDonalds Park, Wagga | 4 |
| 20 | Nicholas Hay | BROS | 10-Aug-2014 | Young 16 | Alfred Oval, Young | 4 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.