| Most Tries in a Match |
| Reserve Grade, BROTHERS 10-Apr-1921 to 12-Sep-2020 |
| # | Name | Club | Date | Opposition | Ground | Tries |
| 1 | Ronald Nelson | BROS | 17-May-1981 | Ladysmith United Res | Ladysmith Showground | 7 |
| 2 | Anthony Meaker | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 5 |
| 3 | Mark Porreca | BROS | 13-Jul-1985 | Batlow Reserve | Eric Weissel Oval, Wagga | 5 |
| 4 | Anthony Meaker | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 5 |
| 5 | Brett Ridley | BROS | 24-May-1998 | Albury Rams Reserve | Staunton Oval, Wagga Wag | 4 |
| 6 | James Harvey | BROS | 09-Jun-1996 | Adelong / Batlow Res | Harris Park, Wagga | 4 |
| 7 | Mark Higginbottham | BROS | 21-Jun-1992 | Junee Reserve | Eric Weissel Oval, Wagga | 4 |
| 8 | Jay Politch | BROS | 13-May-1990 | Batlow Reserve | Memorial Park, Batlow | 4 |
| 9 | Jeff Wiscombe | BROS | 22-Jul-1990 | Albury Roos Reserve | Greenfield Park, Albury | 4 |
| 10 | Graham Saddler | BROS | 07-May-1989 | Adelong Reserve | Adelong Showground | 4 |
| 11 | Graham Saddler | BROS | 21-May-1989 | Albury Blues Reserve | Eric Weissel Oval, Wagga | 4 |
| 12 | Robert Ray | BROS | 28-May-1989 | Tumbarumba Reserve | Wagga Cricket Ground | 4 |
| 13 | Lonnie Hampton | BROS | 30-Jul-1989 | Ladysmith United Res | Harris Park, Wagga | 4 |
| 14 | Lloyd Kennedy | BROS | 13-May-1984 | Holbrook Reserve | Wagga Cricket Ground | 4 |
| 15 | Richard Menz | BROS | 11-May-1985 | Albury Roos Reserve | Wagga Cricket Ground | 4 |
| 16 | Ronald Nelson | BROS | 10-May-1981 | Albury Roos Reserve | Harris Park, Wagga | 4 |
| 17 | Justin Byrnes | BROS | 02-May-1982 | Holbrook Reserve | Harris Park, Wagga | 4 |
| 18 | Paul Dowling | BROS | 19-Aug-2007 | South City Reserve | Eric Weissel Oval, Wagga | 4 |
| 19 | Bleu Tamatoa | BROS | 20-Jul-2008 | Lavington Reserve | Harris Park, Wagga | 4 |
| 20 | Zac Wilson | BROS | 02-May-2010 | Tumbarumba Reserve | McDonalds Park, Wagga | 4 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.