| Most Tries in a Match |
| 1st Grade, BROTHERS 10-Apr-1921 to 12-Sep-2020 |
| # | Name | Club | Date | Opposition | Ground | Tries |
| 1 | Glenn Petersen | BROS | 28-Aug-2005 | Harden / Murrum 1ST | Eric Weissel Oval, Wagga | 6 |
| 2 | Chris Doherty | BROS | 17-Aug-1997 | Albury Rams 1st | Harris Park, Wagga | 6 |
| 3 | Michael Clark 1969 | BROS | 09-Jul-1989 | Adelong 1st | Harris Park, Wagga | 6 |
| 4 | Michael Clark 1969 | BROS | 30-Jul-1989 | Ladysmith United 1ST | Harris Park, Wagga | 6 |
| 5 | Scott Saddler | BROS | 17-May-1987 | Corowa 1st | Wagga Cricket Ground | 6 |
| 6 | Paul Wiscombe | BROS | 10-Apr-1994 | Cootamundra 1ST | Harris Park, Wagga | 5 |
| 7 | Steven Creighton | BROS | 22-Apr-1990 | Albury Blues 1ST | Eric Weissel Oval, Wagga | 5 |
| 8 | Mathew Murphy | BROS | 31-Jul-1988 | Corowa 1st | Harris Park, Wagga | 5 |
| 9 | Scott Saddler | BROS | 02-May-1982 | Holbrook 1ST | Harris Park, Wagga | 5 |
| 10 | Rodney McMullen | BROS | 18-Aug-1996 | Gundagai 1ST | Anzac Park, Gundagai | 4 |
| 11 | Paul Wiscombe | BROS | 16-Jul-1995 | Tumbarumba 1ST | Harris Park, Wagga | 4 |
| 12 | Paul Wiscombe | BROS | 24-Apr-1993 | Turvey Park 1ST | Harris Park, Wagga | 4 |
| 13 | David Turner | BROS | 31-May-1992 | Albury Rams 1st | Greenfield Park, Albury | 4 |
| 14 | Paul Comerford | BROS | 16-Aug-1992 | Gundagai 1ST | Eric Weissel Oval, Wagga | 4 |
| 15 | Brian Lawrence | BROS | 10-Jun-1984 | Adelong 1st | Eric Weissel Oval, Wagga | 4 |
| 16 | Chris Suckling | BROS | 25-May-1985 | Batlow 1st | Memorial Park, Batlow | 4 |
| 17 | Richard Kennedy | BROS | 23-Jun-1985 | Holbrook 1ST | Harris Park, Wagga | 4 |
| 18 | John Keough | BROS | 24-Jul-1982 | Ladysmith United 1ST | Eric Weissel Oval, Wagga | 4 |
| 19 | Paul Wiscombe | BROS | 03-Jun-1990 | Ladysmith United 1ST | Wagga Cricket Ground | 4 |
| 20 | Noa Fotu | BROS | 23-Aug-2014 | Junee 1ST | Willow Park, Junee | 4 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.