| Most Points in a Season |
| Reserve Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Season | Mts | Tries | Goals | FGoals | Avg | Points |
| 1 | Graham Saddler | BROS | 1989 | 16 | 14 | 76 | - | 13.00 | 208 |
| 2 | Chris Adams | BROS | 2010 | 16 | 6 | 55 | - | 8.37 | 134 |
| 3 | Chris Adams | BROS | 2008 | 18 | 3 | 52 | - | 6.44 | 116 |
| 4 | Chris Adams | BROS | 2009 | 18 | 3 | 50 | - | 6.22 | 112 |
| 5 | Graham Saddler | BROS | 1990 | 12 | 3 | 48 | - | 9.00 | 108 |
| 6 | Peter Stephens | BROS | 1986 | 11 | 15 | 20 | - | 9.09 | 100 |
| 7 | Stephen Davis | BROS | 1992 | 10 | 6 | 37 | - | 9.80 | 98 |
| 8 | Michael Hampton | BROS | 1987 | 14 | 6 | 37 | - | 7.00 | 98 |
| 9 | Justin Byrnes | BROS | 1982 | 12 | 17 | 14 | - | 8.00 | 96 |
| 10 | Mitchell Murphy | BROS | 2017 | 17 | 3 | 38 | - | 5.17 | 88 |
| 11 | Dominic Murphy | BROS | 1997 | 12 | 2 | 38 | 1 | 7.08 | 85 |
| 12 | Chris Adams | BROS | 2014 | 16 | 1 | 40 | - | 5.25 | 84 |
| 13 | Zac Wilson | BROS | 2019 | 12 | 5 | 30 | - | 6.66 | 80 |
| 14 | Dominic Murphy | BROS | 1995 | 16 | 5 | 29 | - | 4.87 | 78 |
| 15 | Mark Higginbottham | BROS | 1992 | 17 | 16 | 7 | - | 4.58 | 78 |
| 16 | Liam Carey | BROS | 2016 | 9 | 7 | 24 | - | 8.44 | 76 |
| 17 | Paul Wiscombe | BROS | 1989 | 11 | 13 | 12 | - | 6.90 | 76 |
| 18 | Peter Mahon | BROS | 1982 | 13 | 8 | 22 | - | 5.84 | 76 |
| 19 | Graeme Baker | BROS | 1992 | 10 | 7 | 22 | 3 | 7.50 | 75 |
| 20 | Glenn Snowden 1958 | BROS | 1991 | 8 | 4 | 29 | - | 9.25 | 74 |
| 21 | Zac Wilson | BROS | 2010 | 10 | 14 | 8 | - | 7.20 | 72 |
| 22 | Chris Adams | BROS | 2011 | 16 | 2 | 31 | - | 4.37 | 70 |
| 23 | Paul Dowling | BROS | 2007 | 19 | 17 | - | - | 3.57 | 68 |
| 24 | Chris Adams | BROS | 2007 | 19 | 2 | 29 | - | 3.47 | 66 |
| 25 | Peter Mahon | BROS | 1989 | 15 | 15 | 3 | - | 4.40 | 66 |
| 26 | Lonnie Hampton | BROS | 1989 | 15 | 16 | - | - | 4.26 | 64 |
| 27 | Chris Adams | BROS | 2012 | 14 | 2 | 26 | - | 4.28 | 60 |
| 28 | Robert Ray | BROS | 1989 | 14 | 15 | - | - | 4.28 | 60 |
| 29 | Darren Bruest | BROS | 1985 | 10 | 4 | 22 | - | 6.00 | 60 |
| 30 | Aaron Bell | BROS | 2016 | 11 | 3 | 23 | - | 5.27 | 58 |
| 31 | Steven O'Neill | BROS | 2006 | 14 | 9 | 10 | - | 4.00 | 56 |
| 32 | Dominic Murphy | BROS | 2003 | 14 | 6 | 16 | - | 4.00 | 56 |
| 33 | Dominic Murphy | BROS | 1994 | 17 | 3 | 22 | - | 3.29 | 56 |
| 34 | Peter Eisenhauer | BROS | 1980 | 18 | 6 | 16 | - | 3.11 | 56 |
| 35 | Caleb Atkinson | BROS | 1922 | 10 | 10 | 8 | - | 5.60 | 56 |
| 36 | Chris Adams | BROS | 2015 | 15 | 2 | 23 | - | 3.60 | 54 |
| 37 | Jeff Wiscombe | BROS | 1988 | 10 | 13 | 1 | - | 5.40 | 54 |
| 38 | Glenn Townsend | BROS | 1997 | 15 | 12 | 2 | 1 | 3.53 | 53 |
| 39 | Anthony Meaker | BROS | 1989 | 8 | 13 | - | - | 6.50 | 52 |
| 40 | Mark Porreca | BROS | 1985 | 12 | 13 | - | - | 4.33 | 52 |
| 41 | Peter Menz | BROS | 1984 | 14 | 6 | 14 | - | 3.71 | 52 |
| 42 | Chris Adams | BROS | 2004 | 14 | 8 | 9 | - | 3.57 | 50 |
| 43 | Mitchell Murphy | BROS | 2018 | 13 | 4 | 16 | - | 3.69 | 48 |
| 44 | Zac Wilson | BROS | 2014 | 12 | 8 | 8 | - | 4.00 | 48 |
| 45 | Cade Price | BROS | 2014 | 16 | 12 | - | - | 3.00 | 48 |
| 46 | Jeff Wiscombe | BROS | 1990 | 7 | 12 | - | - | 6.85 | 48 |
| 47 | Geoffrey McGilvray | BROS | 1982 | 14 | 12 | - | - | 3.42 | 48 |
| 48 | Riley Mullins | BROS | 2007 | 8 | 1 | 21 | 1 | 5.87 | 47 |
| 49 | Chris Adams | BROS | 2013 | 13 | 1 | 21 | - | 3.53 | 46 |
| 50 | Dominic Murphy | BROS | 1996 | 13 | 3 | 17 | - | 3.53 | 46 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.