Most Points in a Season
1st Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024
# Name Club Season Mts Tries Goals FGoals Avg Points
1 Chris Doherty BROS 1997 17 21 67 - 12.82 218
2 Graeme Baker BROS 1990 17 11 82 2 12.35 210
3 Peter Eisenhauer BROS 1981 15 15 62 - 12.26 184
4 Zac Wilson BROS 2009 13 12 61 - 13.07 170
5 Philip McDonald BROS 1987 16 7 68 - 10.25 164
6 Harold Kirby BROS 2017 16 9 53 - 8.87 142
7 Philip McDonald BROS 1985 14 11 49 - 10.14 142
8 Peter Eisenhauer BROS 1982 14 10 47 - 9.57 134
9 Brian Lawrence BROS 1984 17 22 20 - 7.52 128
10 Harold Kirby BROS 2018 18 8 46 - 6.88 124
11 Harold Kirby BROS 2016 15 11 40 - 8.26 124
12 Craig Field BROS 2006 16 10 42 - 7.75 124
13 Sid Williams BROS 1995 16 12 38 - 7.75 124
14 Chris Suckling BROS 1994 18 4 54 - 6.88 124
15 Cameron Bruest BROS 2019 15 5 49 1 7.93 119
16 Steven Creighton BROS 1990 17 28 2 - 6.82 116
17 Scott Saddler BROS 1987 17 26 5 2 6.82 116
18 Paul Murphy 1969 BROS 1988 14 7 43 - 8.14 114
19 Philip McDonald BROS 1986 16 9 39 - 7.12 114
20 Craig Field BROS 2005 16 10 35 - 6.87 110
21 Philip McDonald BROS 1984 12 6 43 - 9.16 110
22 Edward Ansell BROS 2015 14 12 30 - 7.71 108
23 Philip McDonald BROS 1989 13 2 50 - 8.30 108
24 Zac Wilson BROS 2012 14 5 43 - 7.57 106
25 Chris Suckling BROS 1992 19 13 27 - 5.57 106
26 Carl Mascini BROS 1992 14 4 43 - 7.28 102
27 Matt Ridley BROS 2007 22 8 33 - 4.45 98
28 Graeme Baker BROS 1993 20 6 37 - 4.90 98
29 Craig Field BROS 2007 22 12 24 - 4.36 96
30 David Buko BROS 2000 13 9 28 - 7.07 92
31 Mark Higginbottham BROS 1996 20 15 14 - 4.40 88
32 Chris Suckling BROS 1995 20 6 31 - 4.30 86
33 Chris Doherty BROS 1999 15 10 22 1 5.66 85
34 Paul Wiscombe BROS 1992 21 18 5 - 3.90 82
35 Matt Ridley BROS 2010 13 1 38 - 6.15 80
36 Joe Williams 83 BROS 2014 14 4 31 - 5.57 78
37 Scott Orr BROS 2007 22 5 29 - 3.54 78
38 Chris Doherty BROS 2000 12 13 13 - 6.50 78
39 Peter Little Jnr BROS 2007 24 19 - - 3.16 76
40 Chris Doherty BROS 2001 18 18 2 - 4.22 76
41 Rob Leary BROS 1994 19 19 - - 4.00 76
42 Philip Mason-Cox BROS 1981 15 19 - - 5.06 76
43 Mathew Adams BROS 2005 16 6 25 - 4.62 74
44 Scott Eisenhauer BROS 1996 19 8 21 - 3.89 74
45 Paul Wiscombe BROS 1995 19 18 - - 3.78 72
46 Craig McIntyre BROS 1991 10 8 20 - 7.20 72
47 Michael Clark 1969 BROS 1989 16 18 - - 4.50 72
48 Richard Kennedy BROS 1985 17 18 - - 4.23 72
49 Scott Orr BROS 2008 18 3 29 - 3.88 70
50 Zac Wilson BROS 2011 14 2 30 - 4.85 68

Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.