| Most Points in a Match |
| Reserve Grade, BROTHERS 10-Apr-1921 to 12-Sep-2020 |
| # | Name | Club | Date | Opposition | Ground | Pts |
| 1 | Graham Saddler | BROS | 22-Jul-1990 | Albury Roos Reserve | Greenfield Park, Albury | 32 |
| 2 | Graham Saddler | BROS | 07-May-1989 | Adelong Reserve | Adelong Showground | 32 |
| 3 | Graham Saddler | BROS | 30-Jul-1989 | Ladysmith United Res | Harris Park, Wagga | 30 |
| 4 | Ronald Nelson | BROS | 17-May-1981 | Ladysmith United Res | Ladysmith Showground | 28 |
| 5 | Stephen Davis | BROS | 12-Jul-1992 | Albury Blues Reserve | Greenfield Park, Albury | 26 |
| 6 | Graham Saddler | BROS | 21-May-1989 | Albury Blues Reserve | Eric Weissel Oval, Wagga | 26 |
| 7 | Justin Byrnes | BROS | 02-May-1982 | Holbrook Reserve | Harris Park, Wagga | 26 |
| 8 | Chris Adams | BROS | 16-Jun-2010 | Temora Reserve | Harris Park, Wagga | 26 |
| 9 | Graham Saddler | BROS | 02-Jul-1989 | Batlow Reserve | Wagga Cricket Ground | 24 |
| 10 | Michael Hampton | BROS | 10-Apr-1988 | Holbrook Reserve | Wagga Cricket Ground | 24 |
| 11 | Glenn Snowden 1958 | BROS | 02-Jun-1991 | Batlow Reserve | Wagga Cricket Ground | 24 |
| 12 | Michael Hampton | BROS | 05-Jul-1987 | Holbrook Reserve | Wagga Cricket Ground | 24 |
| 13 | Dean Saddler | BROS | 28-Apr-2002 | Adelong / Batlow Res | Wagga Cricket Ground | 22 |
| 14 | James Evans2 | BROS | 18-May-2002 | Junee Reserve | Willow Park, Junee | 22 |
| 15 | Graham Saddler | BROS | 30-Apr-1989 | Albury Roos Reserve | Harris Park, Wagga | 22 |
| 16 | Richard Menz | BROS | 11-May-1985 | Albury Roos Reserve | Wagga Cricket Ground | 22 |
| 17 | Peter Mahon | BROS | 27-Jun-1982 | Holbrook Reserve | Holbrook Oval, Holbrook | 22 |
| 18 | Zac Wilson | BROS | 02-May-2010 | Tumbarumba Reserve | McDonalds Park, Wagga | 22 |
| 19 | Mitchell Murphy | BROS | 23-Jul-2017 | Cootamundra Reserve | McDonalds Park, Wagga | 22 |
| 20 | Dominic Murphy | BROS | 10-Mar-1994 | Cootamundra Reserve | Harris Park, Wagga | 20 |
| 21 | Stephen Davis | BROS | 14-Jun-1992 | Tumbarumba Reserve | Tumbarumba Showground | 20 |
| 22 | Anthony Meaker | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 20 |
| 23 | Darren Bruest | BROS | 23-Jun-1985 | Holbrook Reserve | Harris Park, Wagga | 20 |
| 24 | Mark Porreca | BROS | 13-Jul-1985 | Batlow Reserve | Eric Weissel Oval, Wagga | 20 |
| 25 | Anthony Meaker | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 20 |
| 26 | Glenn Snowden 1958 | BROS | 27-Apr-1991 | Batlow Reserve | Memorial Park, Batlow | 20 |
| 27 | Peter Mahon | BROS | 05-Sep-1982 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 20 |
| 28 | Liam Carey | BROS | 14-Aug-2016 | Cootamundra Reserve | Fisher Park, Cootamundra | 20 |
| 29 | Dominic Murphy | BROS | 02-Jul-2000 | Tumbarumba Reserve | Wagga Cricket Ground | 18 |
| 30 | Brett Ridley | BROS | 24-May-1998 | Albury Rams Reserve | Staunton Oval, Wagga Wag | 18 |
| 31 | Nathan Peckham | BROS | 24-May-1998 | Albury Rams Reserve | Staunton Oval, Wagga Wag | 18 |
| 32 | Dominic Murphy | BROS | 25-May-1997 | Albury Rams Reserve | Greenfield Park, Albury | 18 |
| 33 | Dominic Murphy | BROS | 02-Jul-1995 | Gundagai Reserve | Anzac Park, Gundagai | 18 |
| 34 | Michael Stubbs | BROS | 16-Jul-1995 | Tumbarumba Reserve | Harris Park, Wagga | 18 |
| 35 | Craig McIntyre | BROS | 26-Apr-1992 | Harden / Murrum Res | McLean Oval, Harden | 18 |
| 36 | Peter Stephens | BROS | 15-Jun-1986 | Albury Blues Reserve | Harris Park, Wagga | 18 |
| 37 | Peter Little Snr | BROS | 03-May-1981 | Batlow Reserve | Harris Park, Wagga | 18 |
| 38 | Chris Adams | BROS | 04-May-2008 | Tumbarumba Reserve | Harris Park, Wagga | 18 |
| 39 | Chris Adams | BROS | 30-Aug-2009 | Temora Reserve | McDonalds Park, Wagga | 18 |
| 40 | Chris Adams | BROS | 23-May-2010 | Cootamundra Reserve | McDonalds Park, Wagga | 18 |
| 41 | Aaron Bell | BROS | 17-Apr-2016 | Cootamundra Reserve | McDonalds Park, Wagga | 18 |
| 42 | Caleb Atkinson | BROS | 22-May-1922 | Temora Reserve | McDonalds Park, Wagga | 18 |
| 43 | Dominic Murphy | BROS | 10-Aug-2003 | Young Reserve | Wagga Cricket Ground | 16 |
| 44 | Anthony McWhinnie | BROS | 15-Jul-2001 | Turvey Park Reserve | Harris Park, Wagga | 16 |
| 45 | James Harvey | BROS | 09-Jun-1996 | Adelong / Batlow Res | Harris Park, Wagga | 16 |
| 46 | Colin Preston | BROS | 02-May-1993 | Tumut Reserve | Eric Weissel Oval, Wagga | 16 |
| 47 | Mark Higginbottham | BROS | 21-Jun-1992 | Junee Reserve | Eric Weissel Oval, Wagga | 16 |
| 48 | Jay Politch | BROS | 13-May-1990 | Batlow Reserve | Memorial Park, Batlow | 16 |
| 49 | Mathew Murphy | BROS | 17-May-1990 | Albury Blues Reserve | Greenfield Park, Albury | 16 |
| 50 | Jeff Wiscombe | BROS | 22-Jul-1990 | Albury Roos Reserve | Greenfield Park, Albury | 16 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.