| Top Points Scorers |
| Sullivan Cup, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Mts | Tries | Goals | FGoals | Avg | Points |
| 1 | Jack Littlejohn | BROS | 19 | 31 | 68 | - | 13.68 | 260 |
| 2 | Luke Gladman-Pitts | BROS | 20 | 39 | 42 | - | 12.00 | 240 |
| 3 | Nicholas Hay | BROS | 29 | 28 | 54 | - | 7.58 | 220 |
| 4 | Harry Stewart | BROS | 14 | 6 | 79 | - | 13.00 | 182 |
| 5 | Zac Wilson | BROS | 19 | 20 | 38 | - | 8.21 | 156 |
| 6 | Brody Rigg | BROS | 12 | 38 | 2 | - | 13.00 | 156 |
| 7 | Christopher Prigg | BROS | 21 | 37 | - | - | 7.04 | 148 |
| 8 | Cade Price | BROS | 26 | 35 | 3 | - | 5.61 | 146 |
| 9 | C Benson | BROS | 13 | 8 | 51 | - | 10.30 | 134 |
| 10 | James Harvey | BROS | 13 | 10 | 46 | - | 10.15 | 132 |
| 11 | Wilson Hamblin | BROS | 27 | 30 | 1 | - | 4.51 | 122 |
| 12 | Arthur Sullivan | BROS | 22 | - | 60 | - | 5.45 | 120 |
| 13 | K Goolagong | BROS | 16 | 9 | 40 | - | 7.25 | 116 |
| 14 | Joshua Murray | BROS | 13 | 15 | 21 | - | 7.84 | 102 |
| 15 | Tristan Wheeler | BROS | 11 | 2 | 44 | - | 8.72 | 96 |
| 16 | X Williams-Byers | BROS | 16 | 24 | - | - | 6.00 | 96 |
| 17 | Braith Crain | BROS | 13 | 4 | 38 | 1 | 7.15 | 93 |
| 18 | Matthew O'Neill | BROS | 18 | 14 | 18 | - | 5.11 | 92 |
| 19 | Jaden Kelly | BROS | 15 | 6 | 32 | 1 | 5.93 | 89 |
| 20 | Sam Neilson | BROS | 16 | 22 | - | - | 5.50 | 88 |
| 21 | KhailebCameronPani | BROS | 28 | 21 | - | - | 3.00 | 84 |
| 22 | James McAuliffe | BROS | 15 | 19 | 1 | - | 5.20 | 78 |
| 23 | Luke Ryder | BROS | 17 | 7 | 25 | - | 4.58 | 78 |
| 24 | Liam Carey | BROS | 17 | 2 | 35 | - | 4.58 | 78 |
| 25 | Aaron Wynne | BROS | 17 | 16 | 6 | - | 4.47 | 76 |
| 26 | Warren Price | BROS | 20 | 17 | 3 | - | 3.70 | 74 |
| 27 | Chris Kelly | BROS | 11 | 2 | 32 | - | 6.54 | 72 |
| 28 | Chris Doherty | BROS | 11 | 5 | 25 | - | 6.36 | 70 |
| 29 | Lachlan Harper | BROS | 17 | 17 | - | - | 4.00 | 68 |
| 30 | Joseph Lander | BROS | 13 | 11 | 11 | - | 5.07 | 66 |
| 31 | Jake Murphy | BROS | 13 | 4 | 25 | - | 5.07 | 66 |
| 32 | G Collins-Kelleher | BROS | 25 | 6 | 21 | - | 2.64 | 66 |
| 33 | Daniel Hefernan | BROS | 15 | 16 | - | - | 4.26 | 64 |
| 34 | Blake Jorgenson | BROS | 17 | 16 | - | - | 3.76 | 64 |
| 35 | Jackson Newling | BROS | 14 | 15 | - | - | 4.28 | 60 |
| 36 | Bryce Magnone | BROS | 12 | 15 | - | - | 5.00 | 60 |
| 37 | Christopher Mott | BROS | 16 | 14 | - | - | 3.50 | 56 |
| 38 | Seb McInerney | BROS | 13 | 14 | - | - | 4.30 | 56 |
| 39 | Zac Leary | BROS | 14 | 14 | - | - | 4.00 | 56 |
| 40 | C Wood | BROS | 13 | 14 | - | - | 4.30 | 56 |
| 41 | George Kibbey | BROS | 14 | 9 | 9 | - | 3.85 | 54 |
| 42 | Edan Price | BROS | 13 | 9 | 9 | - | 4.15 | 54 |
| 43 | Bradley Cain | BROS | 15 | 4 | 19 | - | 3.60 | 54 |
| 44 | Samuel Humphries | BROS | 13 | 12 | 2 | - | 4.00 | 52 |
| 45 | L Foster | BROS | 12 | 13 | - | - | 4.33 | 52 |
| 46 | Andrew Baker | BROS | 17 | 10 | 5 | - | 2.94 | 50 |
| 47 | Chris Adams | BROS | 11 | 6 | 13 | - | 4.54 | 50 |
| 48 | Simon Heffernan | BROS | 14 | 11 | 2 | - | 3.42 | 48 |
| 49 | Lawrie Bamblett | BROS | 14 | 8 | 8 | - | 3.42 | 48 |
| 50 | Chris Suckling | BROS | 21 | 12 | - | - | 2.28 | 48 |
| 51 | Jack Stubbs | BROS | 14 | - | 24 | - | 3.42 | 48 |
| 52 | Samual Bramich | BROS | 18 | 12 | - | - | 2.66 | 48 |
| 53 | Riley Flint | BROS | 15 | 12 | - | - | 3.20 | 48 |
| 54 | Nathan Weeks | BROS | 29 | 7 | 9 | 1 | 1.62 | 47 |
| 55 | Shane Ridley | BROS | 11 | 4 | 15 | - | 4.18 | 46 |
| 56 | Darren Kelly | BROS | 15 | 11 | - | - | 2.93 | 44 |
| 57 | Jarrod Maher | BROS | 9 | 11 | - | - | 4.88 | 44 |
| 58 | David Turner | BROS | 16 | 11 | - | - | 2.75 | 44 |
| 59 | Christopher Woulfe | BROS | 19 | 11 | - | - | 2.31 | 44 |
| 60 | Jackson Margosis | BROS | 21 | 11 | - | - | 2.09 | 44 |
| 61 | Isaac MacKenzie | BROS | 12 | 11 | - | - | 3.66 | 44 |
| 62 | Clarrie Harris | BROS | 6 | 10 | 2 | - | 7.33 | 44 |
| 63 | J Putland | BROS | 16 | 5 | 11 | - | 2.62 | 42 |
| 64 | Carl Tippler | BROS | 14 | 10 | - | - | 2.85 | 40 |
| 65 | Paul Upfield | BROS | 20 | 9 | 2 | - | 2.00 | 40 |
| 66 | Luke McInerney | BROS | 27 | 9 | 2 | - | 1.48 | 40 |
| 67 | Steven Tracey | BROS | 21 | 7 | 6 | - | 1.90 | 40 |
| 68 | Mitchell McCauley | BROS | 26 | 10 | - | - | 1.53 | 40 |
| 69 | W Williams-Boney | BROS | 16 | 5 | 10 | - | 2.50 | 40 |
| 70 | Dean Smart | BROS | 19 | 9 | - | - | 1.89 | 36 |
| 71 | Jonathon Francis | BROS | 13 | 9 | - | - | 2.76 | 36 |
| 72 | Greg Dowling | BROS | 10 | 9 | - | - | 3.60 | 36 |
| 73 | Peter Durrant | BROS | 16 | 7 | 4 | - | 2.25 | 36 |
| 74 | Adam Cesnik | BROS | 17 | 9 | - | - | 2.11 | 36 |
| 75 | Tavila Feagaiga | BROS | 15 | 9 | - | - | 2.40 | 36 |
| 76 | Joseph Gibbons | BROS | 15 | 9 | - | - | 2.40 | 36 |
| 77 | Jesse Thompson | BROS | 11 | 9 | - | - | 3.27 | 36 |
| 78 | Jackson Bridge | BROS | 11 | 9 | - | - | 3.27 | 36 |
| 79 | Cameron Lyons | BROS | 16 | 9 | - | - | 2.25 | 36 |
| 80 | l Field | BROS | 13 | 9 | - | - | 2.76 | 36 |
| 81 | S Malcolm-Faulkner | BROS | 13 | 9 | - | - | 2.76 | 36 |
| 82 | T McGregor | BROS | 11 | 9 | - | - | 3.27 | 36 |
| 83 | L Haydon | BROS | 16 | 9 | - | - | 2.25 | 36 |
| 84 | Zip Mullins | BROS | 18 | 6 | 5 | - | 1.88 | 34 |
| 85 | Edward Lander | BROS | 12 | 8 | 1 | - | 2.83 | 34 |
| 86 | Thomas Hogan | BROS | 16 | 8 | 1 | - | 2.12 | 34 |
| 87 | Pat Geale | BROS | 21 | 8 | - | - | 1.52 | 32 |
| 88 | Ben Gooden | BROS | 14 | 8 | - | - | 2.28 | 32 |
| 89 | Craig Hiscock | BROS | 18 | 8 | - | - | 1.77 | 32 |
| 90 | David Keough | BROS | 24 | 8 | - | - | 1.33 | 32 |
| 91 | Martin Lancaster | BROS | 22 | 8 | - | - | 1.45 | 32 |
| 92 | Mathew Fitzgerald | BROS | 16 | 8 | - | - | 2.00 | 32 |
| 93 | Trae O'Neill | BROS | 22 | 7 | 2 | - | 1.45 | 32 |
| 94 | Harrison Cowled | BROS | 14 | 4 | 8 | - | 2.28 | 32 |
| 95 | E Williams | BROS | 15 | 8 | - | - | 2.13 | 32 |
| 96 | John Ryhnhart | BROS | 15 | 2 | 11 | - | 2.00 | 30 |
| 97 | Michael O'Brien | BROS | 19 | 7 | - | - | 1.47 | 28 |
| 98 | Justin Wakeling | BROS | 8 | 7 | - | - | 3.50 | 28 |
| 99 | Sam Geale | BROS | 8 | 7 | - | - | 3.50 | 28 |
| 100 | Michael Ryan | BROS | 15 | 7 | - | - | 1.86 | 28 |
| 101 | Brendan Cox | BROS | 12 | 2 | 10 | - | 2.33 | 28 |
| 102 | Wesley Higgins | BROS | 13 | 7 | - | - | 2.15 | 28 |
| 103 | Ben McDermott | BROS | 17 | 7 | - | - | 1.64 | 28 |
| 104 | Mathew Murphy | BROS | 5 | 7 | - | - | 5.60 | 28 |
| 105 | Issac Rutland | BROS | 16 | 7 | - | - | 1.75 | 28 |
| 106 | Jonothan Evans | BROS | 11 | 7 | - | - | 2.54 | 28 |
| 107 | Jye Humphries | BROS | 12 | 5 | 4 | - | 2.33 | 28 |
| 108 | D Bendall | BROS | 13 | 7 | - | - | 2.15 | 28 |
| 109 | Doug Feary | BROS | 15 | 6 | 1 | - | 1.73 | 26 |
| 110 | Scott Nichol | BROS | 8 | 4 | 5 | - | 3.25 | 26 |
| 111 | Noel Crocker | BROS | 6 | 5 | 3 | - | 4.33 | 26 |
| 112 | Christian Goreham | BROS | 10 | 5 | 3 | - | 2.60 | 26 |
| 113 | Adam McMahon | BROS | 15 | 6 | 1 | - | 1.73 | 26 |
| 114 | Riley Mullins | BROS | 6 | 3 | 7 | - | 4.33 | 26 |
| 115 | Daniel Armstrong | BROS | 20 | 6 | 1 | - | 1.30 | 26 |
| 116 | Luke Cheney | BROS | 7 | 6 | - | - | 3.42 | 24 |
| 117 | Simon Taylor | BROS | 7 | 5 | 2 | - | 3.42 | 24 |
| 118 | Damien Farrar | BROS | 13 | 6 | - | - | 1.84 | 24 |
| 119 | Philip Hale | BROS | 16 | 6 | - | - | 1.50 | 24 |
| 120 | Leon Malcolm | BROS | 12 | 6 | - | - | 2.00 | 24 |
| 121 | Daniel Noonan | BROS | 9 | 6 | - | - | 2.66 | 24 |
| 122 | Mathew Paul | BROS | 10 | 6 | - | - | 2.40 | 24 |
| 123 | Angus Sherlock | BROS | 10 | 3 | 6 | - | 2.40 | 24 |
| 124 | Craig Wilson | BROS | 10 | 6 | - | - | 2.40 | 24 |
| 125 | Dane Stubenrauch | BROS | 21 | 6 | - | - | 1.14 | 24 |
| 126 | Fraser Box | BROS | 18 | 6 | - | - | 1.33 | 24 |
| 127 | Jesse Baker | BROS | 14 | 4 | 4 | - | 1.71 | 24 |
| 128 | Dane Harrington | BROS | 16 | 6 | - | - | 1.50 | 24 |
| 129 | Brady Price | BROS | 17 | 6 | - | - | 1.41 | 24 |
| 130 | Dylan McLachlan | BROS | 6 | 6 | - | - | 4.00 | 24 |
| 131 | Bill Ryder | BROS | 13 | 6 | - | - | 1.84 | 24 |
| 132 | Tyson Williams | BROS | 14 | 3 | 6 | - | 1.71 | 24 |
| 133 | Wesley Clark | BROS | 8 | 6 | - | - | 3.00 | 24 |
| 134 | Liam Moon | BROS | 11 | 6 | - | - | 2.18 | 24 |
| 135 | Ethan Pitkin | BROS | 25 | 6 | - | - | 0.96 | 24 |
| 136 | R Kenningale | BROS | 13 | 6 | - | - | 1.84 | 24 |
| 137 | B Maher | BROS | 12 | 6 | - | - | 2.00 | 24 |
| 138 | T Anderson | BROS | 16 | 6 | - | - | 1.50 | 24 |
| 139 | C Clout | BROS | 16 | 6 | - | - | 1.50 | 24 |
| 140 | Wayne Farrell | BROS | 8 | 5 | 1 | - | 2.75 | 22 |
| 141 | Joshua Stinson | BROS | 11 | 3 | 5 | - | 2.00 | 22 |
| 142 | Daniel Edwards | BROS | 14 | 4 | 3 | - | 1.57 | 22 |
| 143 | Shane Matthews | BROS | 7 | 5 | 1 | - | 3.14 | 22 |
| 144 | Kane McNamara-King | BROS | 12 | 4 | 3 | - | 1.83 | 22 |
| 145 | Joshua De Jong | BROS | 15 | 5 | 1 | - | 1.46 | 22 |
| 146 | Nathan Rafter | BROS | 21 | 5 | 1 | - | 1.04 | 22 |
| 147 | Brendan Martin | BROS | 18 | 5 | - | - | 1.11 | 20 |
| 148 | Nick English | BROS | 12 | 3 | 4 | - | 1.66 | 20 |
| 149 | Steven Benjamin | BROS | 11 | 5 | - | - | 1.81 | 20 |
| 150 | David Coupe | BROS | 8 | 5 | - | - | 2.50 | 20 |
| 151 | Tim Lawler | BROS | 21 | 5 | - | - | 0.95 | 20 |
| 152 | Darryl Skerry | BROS | 8 | 5 | - | - | 2.50 | 20 |
| 153 | Jesse Margosis | BROS | 11 | 5 | - | - | 1.81 | 20 |
| 154 | Tom Kenny | BROS | 12 | 4 | 2 | - | 1.66 | 20 |
| 155 | Mitchell Kaletta | BROS | 13 | 5 | - | - | 1.53 | 20 |
| 156 | James Muir | BROS | 16 | 5 | - | - | 1.25 | 20 |
| 157 | Latrell Goolagong | BROS | 25 | 5 | - | - | 0.80 | 20 |
| 158 | David Oti | BROS | 15 | 5 | - | - | 1.33 | 20 |
| 159 | Joseph Roworth | BROS | 14 | 5 | - | - | 1.42 | 20 |
| 160 | Campbell Tuilakeba | BROS | 5 | 2 | 6 | - | 4.00 | 20 |
| 161 | M Morris | BROS | 7 | 5 | - | - | 2.85 | 20 |
| 162 | Joshua Mercer | BROS | 10 | 4 | 1 | - | 1.80 | 18 |
| 163 | Casey Goode | BROS | 5 | 4 | 1 | - | 3.60 | 18 |
| 164 | David Kelly | BROS | 7 | 1 | 7 | - | 2.57 | 18 |
| 165 | Damien Hay | BROS | 27 | 4 | 1 | - | 0.66 | 18 |
| 166 | Warren Mathers | BROS | 12 | 4 | - | - | 1.33 | 16 |
| 167 | Mathew Burns | BROS | 12 | 4 | - | - | 1.33 | 16 |
| 168 | Russell Randall | BROS | 13 | 4 | - | - | 1.23 | 16 |
| 169 | Neville Reardon | BROS | 17 | 4 | - | - | 0.94 | 16 |
| 170 | Brenton Armstrong | BROS | 17 | 4 | - | - | 0.94 | 16 |
| 171 | Emerson Sharrock | BROS | 9 | 4 | - | - | 1.77 | 16 |
| 172 | Joseph Last | BROS | 15 | 2 | 4 | - | 1.06 | 16 |
| 173 | Jeremy Luff | BROS | 16 | 4 | - | - | 1.00 | 16 |
| 174 | Harry Fitzgerald | BROS | 15 | 2 | 4 | - | 1.06 | 16 |
| 175 | Sean Cullum | BROS | 20 | 4 | - | - | 0.80 | 16 |
| 176 | Troy Barby | BROS | 6 | 4 | - | - | 2.66 | 16 |
| 177 | Mitchell Burton | BROS | 14 | 4 | - | - | 1.14 | 16 |
| 178 | Joe Leggatt | BROS | 30 | 3 | 2 | - | 0.53 | 16 |
| 179 | Ryan Rafter | BROS | 9 | 4 | - | - | 1.77 | 16 |
| 180 | Nathan Conway | BROS | 13 | 4 | - | - | 1.23 | 16 |
| 181 | Jaylem Byrnes | BROS | 13 | 4 | - | - | 1.23 | 16 |
| 182 | Marcus Blair | BROS | 26 | 4 | - | - | 0.61 | 16 |
| 183 | M White | BROS | 13 | 4 | - | - | 1.23 | 16 |
| 184 | M Williams | BROS | 16 | 4 | - | - | 1.00 | 16 |
| 185 | L Anderson | BROS | 15 | 4 | - | - | 1.06 | 16 |
| 186 | Andrew Michel | BROS | 7 | 2 | 3 | - | 2.00 | 14 |
| 187 | Troy Mullins | BROS | 5 | 2 | 3 | - | 2.80 | 14 |
| 188 | Paul Farrell | BROS | 15 | 3 | 1 | - | 0.93 | 14 |
| 189 | Kaine Brennan | BROS | 16 | 3 | 1 | - | 0.87 | 14 |
| 190 | Tristan Dickson | BROS | 7 | 3 | 1 | - | 2.00 | 14 |
| 191 | Joel Roy | BROS | 1 | - | 7 | - | 14.00 | 14 |
| 192 | Rhys Clark | BROS | 10 | 3 | - | - | 1.20 | 12 |
| 193 | Ben Tipping | BROS | 15 | 2 | 2 | - | 0.80 | 12 |
| 194 | Keiran Cotterill | BROS | 5 | 3 | - | - | 2.40 | 12 |
| 195 | Adam Chambers | BROS | 14 | 3 | - | - | 0.85 | 12 |
| 196 | Shane Brustolin | BROS | 23 | 3 | - | - | 0.52 | 12 |
| 197 | Tim Clear-Jones | BROS | 10 | 3 | - | - | 1.20 | 12 |
| 198 | Riley Crowe | BROS | 9 | 3 | - | - | 1.33 | 12 |
| 199 | Aaron Graham | BROS | 8 | 3 | - | - | 1.50 | 12 |
| 200 | Brian Graham | BROS | 12 | 3 | - | - | 1.00 | 12 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.