| Top Points Scorers |
| Reserve Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Mts | Tries | Goals | FGoals | Avg | Points |
| 1 | Chris Adams | BROS | 182 | 33 | 358 | - | 4.65 | 848 |
| 2 | Dominic Murphy | BROS | 134 | 41 | 142 | 1 | 3.35 | 449 |
| 3 | Graham Saddler | BROS | 41 | 21 | 126 | - | 8.19 | 336 |
| 4 | Zac Wilson | BROS | 60 | 36 | 61 | - | 4.43 | 266 |
| 5 | Paul Dowling | BROS | 79 | 59 | 2 | - | 3.03 | 240 |
| 6 | Matthew O'Neill | BROS | 89 | 38 | 25 | - | 2.26 | 202 |
| 7 | Jeff Wiscombe | BROS | 57 | 46 | 2 | - | 3.29 | 188 |
| 8 | Cade Price | BROS | 73 | 45 | - | - | 2.46 | 180 |
| 9 | Glenn Snowden 1958 | BROS | 47 | 11 | 64 | - | 3.65 | 172 |
| 10 | Nathan Peckham | BROS | 80 | 29 | 25 | 1 | 2.08 | 167 |
| 11 | Steven O'Neill | BROS | 64 | 36 | 11 | - | 2.59 | 166 |
| 12 | Peter Mahon | BROS | 43 | 29 | 25 | - | 3.86 | 166 |
| 13 | Peter Menz | BROS | 70 | 25 | 32 | - | 2.34 | 164 |
| 14 | Richard Menz | BROS | 75 | 32 | 10 | 1 | 1.98 | 149 |
| 15 | Sonny Hampton | BROS | 129 | 36 | 2 | - | 1.14 | 148 |
| 16 | Joseph Howard | BROS | 142 | 35 | 1 | - | 1.00 | 142 |
| 17 | Wayne Farrell | BROS | 71 | 35 | - | - | 1.97 | 140 |
| 18 | Michael Hampton | BROS | 23 | 11 | 46 | - | 5.91 | 136 |
| 19 | Mitchell Murphy | BROS | 33 | 7 | 54 | - | 4.12 | 136 |
| 20 | Mitchell Dunn | BROS | 132 | 32 | 1 | - | 0.98 | 130 |
| 21 | Peter Stephens | BROS | 31 | 22 | 20 | - | 4.12 | 128 |
| 22 | Glenn Tomkins | BROS | 70 | 31 | - | - | 1.77 | 124 |
| 23 | Grant Gibbons | BROS | 55 | 26 | 4 | - | 2.03 | 112 |
| 24 | Mathew Murphy | BROS | 41 | 21 | 13 | 1 | 2.70 | 111 |
| 25 | Glenn Townsend | BROS | 43 | 25 | 4 | 2 | 2.55 | 110 |
| 26 | John Campbell | BROS | 41 | 22 | 11 | - | 2.68 | 110 |
| 27 | Justin Byrnes | BROS | 14 | 19 | 14 | - | 7.42 | 104 |
| 28 | Trent Peckham | BROS | 42 | 13 | 25 | - | 2.42 | 102 |
| 29 | Carl Farrell | BROS | 94 | 25 | - | - | 1.06 | 100 |
| 30 | Ryan Inglis | BROS | 147 | 25 | - | - | 0.68 | 100 |
| 31 | Stephen Davis | BROS | 10 | 6 | 37 | - | 9.80 | 98 |
| 32 | Joel Roy | BROS | 92 | 22 | 3 | - | 1.02 | 94 |
| 33 | Sentul Maliukaetau | BROS | 92 | 22 | 1 | - | 0.97 | 90 |
| 34 | Stephen Wilson | BROS | 61 | 7 | 31 | - | 1.47 | 90 |
| 35 | Russell Hampton | BROS | 66 | 18 | 8 | - | 1.33 | 88 |
| 36 | Paul Wiscombe | BROS | 17 | 15 | 14 | - | 5.17 | 88 |
| 37 | Graeme Baker | BROS | 11 | 7 | 26 | 3 | 7.54 | 83 |
| 38 | Shane Ridley | BROS | 86 | 18 | 5 | - | 0.95 | 82 |
| 39 | Scott Price | BROS | 134 | 20 | - | - | 0.59 | 80 |
| 40 | Lonnie Hampton | BROS | 21 | 20 | - | - | 3.80 | 80 |
| 41 | Mark Higginbottham | BROS | 17 | 16 | 7 | - | 4.58 | 78 |
| 42 | G Collins-Kelleher | BROS | 26 | 10 | 19 | - | 3.00 | 78 |
| 43 | Liam Carey | BROS | 16 | 7 | 24 | - | 4.75 | 76 |
| 44 | Steven Maden | BROS | 39 | 18 | - | - | 1.84 | 72 |
| 45 | Caleb Atkinson | BROS | 21 | 14 | 8 | - | 3.42 | 72 |
| 46 | David Keough | BROS | 42 | 14 | 7 | - | 1.66 | 70 |
| 47 | Robert Ray | BROS | 24 | 17 | 1 | - | 2.91 | 70 |
| 48 | Brett Ridley | BROS | 18 | 15 | 5 | - | 3.88 | 70 |
| 49 | Seb Cottam | BROS | 40 | 17 | - | - | 1.70 | 68 |
| 50 | Geoffrey McGilvray | BROS | 28 | 17 | - | - | 2.42 | 68 |
| 51 | Robbie Hale | BROS | 77 | 15 | 3 | - | 0.85 | 66 |
| 52 | Riley Mullins | BROS | 30 | 3 | 25 | 3 | 2.16 | 65 |
| 53 | James Harvey | BROS | 17 | 7 | 18 | - | 3.76 | 64 |
| 54 | Peter Little Snr | BROS | 32 | 10 | 12 | - | 2.00 | 64 |
| 55 | Glenn Sewell | BROS | 78 | 15 | 1 | - | 0.79 | 62 |
| 56 | Richard Faulkner | BROS | 13 | 6 | 19 | - | 4.76 | 62 |
| 57 | Fred Murray | BROS | 32 | 15 | 1 | - | 1.93 | 62 |
| 58 | Aaron Bell | BROS | 18 | 3 | 25 | - | 3.44 | 62 |
| 59 | Adam Barclay | BROS | 95 | 10 | 10 | - | 0.63 | 60 |
| 60 | Steven Boswell | BROS | 13 | 4 | 22 | - | 4.61 | 60 |
| 61 | Darren Bruest | BROS | 10 | 4 | 22 | - | 6.00 | 60 |
| 62 | Stephen Kirkaldy | BROS | 85 | 15 | - | - | 0.70 | 60 |
| 63 | Anthony Meaker | BROS | 17 | 15 | - | - | 3.52 | 60 |
| 64 | Jamie Schiller | BROS | 18 | 14 | 2 | - | 3.33 | 60 |
| 65 | Christopher Kelly | BROS | 30 | 6 | 17 | - | 1.93 | 58 |
| 66 | Peter Eisenhauer | BROS | 18 | 6 | 16 | - | 3.11 | 56 |
| 67 | Danny Howard | BROS | 27 | 14 | - | - | 2.07 | 56 |
| 68 | Stephen Power | BROS | 77 | 14 | - | - | 0.72 | 56 |
| 69 | Paul Murphy 1969 | BROS | 15 | 11 | 4 | 2 | 3.60 | 54 |
| 70 | Stehpen Frankham | BROS | 22 | 13 | - | - | 2.36 | 52 |
| 71 | Mark Porreca | BROS | 12 | 13 | - | - | 4.33 | 52 |
| 72 | Edan Price | BROS | 21 | 13 | - | - | 2.47 | 52 |
| 73 | Anthony McWhinnie | BROS | 22 | 2 | 21 | - | 2.27 | 50 |
| 74 | John Keough | BROS | 23 | 6 | 12 | 1 | 2.13 | 49 |
| 75 | Neville Boney | BROS | 44 | 11 | 2 | - | 1.09 | 48 |
| 76 | Dave Wilson | BROS | 42 | 11 | 2 | - | 1.14 | 48 |
| 77 | Brad Callaghan | BROS | 56 | 12 | - | - | 0.85 | 48 |
| 78 | Peter Englebrecht | BROS | 20 | 12 | - | - | 2.40 | 48 |
| 79 | Rodney McMullen | BROS | 39 | 12 | - | - | 1.23 | 48 |
| 80 | Chris Suckling | BROS | 13 | 9 | 6 | - | 3.69 | 48 |
| 81 | Jackson Margosis | BROS | 13 | 12 | - | - | 3.69 | 48 |
| 82 | Joe Leggatt | BROS | 47 | 11 | 2 | - | 1.02 | 48 |
| 83 | Richard Cattle | BROS | 14 | 11 | 1 | - | 3.28 | 46 |
| 84 | Shane Hardwick | BROS | 15 | 3 | 17 | - | 3.06 | 46 |
| 85 | Dylan Kennedy | BROS | 26 | 11 | - | - | 1.69 | 44 |
| 86 | James Hamilton | BROS | 23 | 11 | - | - | 1.91 | 44 |
| 87 | Edward Ebsworth | BROS | 20 | 11 | - | - | 2.20 | 44 |
| 88 | David Hill | BROS | 13 | 11 | - | - | 3.38 | 44 |
| 89 | Doug Kinder | BROS | 47 | 11 | - | - | 0.93 | 44 |
| 90 | Ronald Nelson | BROS | 2 | 11 | - | - | 22.00 | 44 |
| 91 | Dominic Trevaskis | BROS | 36 | 11 | - | - | 1.22 | 44 |
| 92 | Daniel Jeffries | BROS | 20 | 11 | - | - | 2.20 | 44 |
| 93 | Richard Purton | BROS | 13 | 10 | 1 | - | 3.23 | 42 |
| 94 | Michael Pascoe | BROS | 21 | 7 | 7 | - | 2.00 | 42 |
| 95 | Shaun Snowden | BROS | 48 | 10 | - | - | 0.83 | 40 |
| 96 | Craig Burmeister | BROS | 42 | 10 | - | - | 0.95 | 40 |
| 97 | Harley Grear | BROS | 14 | 10 | - | - | 2.85 | 40 |
| 98 | Lloyd Kennedy | BROS | 26 | 10 | - | - | 1.53 | 40 |
| 99 | Tim Lawler | BROS | 26 | 10 | - | - | 1.53 | 40 |
| 100 | Michael Neason | BROS | 28 | 10 | - | - | 1.42 | 40 |
| 101 | Anthony Trevaskis | BROS | 64 | 10 | - | - | 0.62 | 40 |
| 102 | Craig Yeo | BROS | 24 | 10 | - | - | 1.66 | 40 |
| 103 | Harry Fitzgerald | BROS | 39 | 10 | - | - | 1.02 | 40 |
| 104 | Ricky Humphries | BROS | 32 | 10 | - | - | 1.25 | 40 |
| 105 | Zac Leary | BROS | 34 | 8 | 4 | - | 1.17 | 40 |
| 106 | Ricky Munro | BROS | 7 | 7 | 5 | - | 5.42 | 38 |
| 107 | Jay Politch | BROS | 12 | 9 | 1 | - | 3.16 | 38 |
| 108 | Trae O'Neill | BROS | 17 | 9 | 1 | - | 2.23 | 38 |
| 109 | Bradley Cain | BROS | 30 | 5 | 9 | - | 1.26 | 38 |
| 110 | Joshua Siegwalt | BROS | 12 | 3 | 13 | - | 3.16 | 38 |
| 111 | Troy Ryan | BROS | 26 | 9 | - | 1 | 1.42 | 37 |
| 112 | Joshua Orr | BROS | 68 | 9 | - | - | 0.52 | 36 |
| 113 | William Ervine | BROS | 20 | 9 | - | - | 1.80 | 36 |
| 114 | Greg Wiscombe | BROS | 36 | 9 | - | - | 1.00 | 36 |
| 115 | Samuel Hook | BROS | 30 | 9 | - | - | 1.20 | 36 |
| 116 | Brett Eisenhauer | BROS | 15 | 8 | 1 | - | 2.26 | 34 |
| 117 | Kevin Kleine | BROS | 4 | 6 | 5 | - | 8.50 | 34 |
| 118 | John Hooker | BROS | 4 | 4 | 9 | - | 8.50 | 34 |
| 119 | Wayne Willis | BROS | 24 | 7 | 2 | 1 | 1.37 | 33 |
| 120 | Nick English | BROS | 14 | 8 | - | - | 2.28 | 32 |
| 121 | Ryan Giltrap | BROS | 29 | 8 | - | - | 1.10 | 32 |
| 122 | Mark Page | BROS | 4 | 8 | - | - | 8.00 | 32 |
| 123 | Joseph Lander | BROS | 24 | 6 | 4 | - | 1.33 | 32 |
| 124 | Dale Burgess | BROS | 19 | 8 | - | - | 1.68 | 32 |
| 125 | Shane Carswell | BROS | 14 | 5 | 6 | - | 2.28 | 32 |
| 126 | Michael Clark 1969 | BROS | 19 | 8 | - | - | 1.68 | 32 |
| 127 | Bruce Linsell | BROS | 41 | 8 | - | - | 0.78 | 32 |
| 128 | Robert Pakalangi | BROS | 14 | 8 | - | - | 2.28 | 32 |
| 129 | Scott Webster | BROS | 19 | 7 | 2 | - | 1.68 | 32 |
| 130 | Carl Little1990 | BROS | 12 | 8 | - | - | 2.66 | 32 |
| 131 | Wiremui Howe | BROS | 6 | 8 | - | - | 5.33 | 32 |
| 132 | Brady Price | BROS | 24 | 8 | - | - | 1.33 | 32 |
| 133 | Latrell Goolagong | BROS | 50 | 8 | - | - | 0.64 | 32 |
| 134 | Luke Carlisle | BROS | 4 | 2 | 11 | - | 7.50 | 30 |
| 135 | Craig McIntyre | BROS | 11 | 5 | 5 | - | 2.72 | 30 |
| 136 | Malcolm Charles | BROS | 15 | 5 | 5 | - | 2.00 | 30 |
| 137 | David Conroy | BROS | 25 | 7 | - | - | 1.12 | 28 |
| 138 | Tim Crowley | BROS | 10 | 7 | - | - | 2.80 | 28 |
| 139 | Mark Hampton | BROS | 10 | 7 | - | - | 2.80 | 28 |
| 140 | Paul Murphy 1970 | BROS | 8 | 7 | - | - | 3.50 | 28 |
| 141 | Noel Murray | BROS | 7 | 7 | - | - | 4.00 | 28 |
| 142 | Stan Polykarpu | BROS | 62 | 7 | - | - | 0.45 | 28 |
| 143 | Ben Robinson | BROS | 5 | 7 | - | - | 5.60 | 28 |
| 144 | Arthur Sullivan | BROS | 17 | 3 | 8 | - | 1.64 | 28 |
| 145 | Shaun Coe | BROS | 75 | 7 | - | - | 0.37 | 28 |
| 146 | Marama Rayner | BROS | 17 | 6 | 2 | - | 1.64 | 28 |
| 147 | Luke Gladman-Pitts | BROS | 31 | 6 | 2 | - | 0.90 | 28 |
| 148 | Bradley Stewart | BROS | 16 | 7 | - | - | 1.75 | 28 |
| 149 | Samuel Humphries | BROS | 37 | 7 | - | - | 0.75 | 28 |
| 150 | Riley Flint | BROS | 13 | 7 | - | - | 2.15 | 28 |
| 151 | Harold Kirby | BROS | 12 | 2 | 10 | - | 2.33 | 28 |
| 152 | James Evans2 | BROS | 4 | 3 | 7 | - | 6.50 | 26 |
| 153 | Richard Kennedy | BROS | 13 | 5 | 3 | - | 2.00 | 26 |
| 154 | Terry Sloan | BROS | 8 | 3 | 7 | - | 3.25 | 26 |
| 155 | Sam Neilson | BROS | 15 | 6 | 1 | - | 1.73 | 26 |
| 156 | William Roworth | BROS | 26 | 6 | 1 | - | 1.00 | 26 |
| 157 | M Veitch | BROS | 13 | 4 | 5 | - | 2.00 | 26 |
| 158 | Joshua Mercer | BROS | 30 | 6 | - | - | 0.80 | 24 |
| 159 | Jay Burgess | BROS | 27 | 6 | - | - | 0.88 | 24 |
| 160 | Tyson Geale | BROS | 18 | 6 | - | - | 1.33 | 24 |
| 161 | Simon Heffernan | BROS | 19 | 6 | - | - | 1.26 | 24 |
| 162 | Wayne Black | BROS | 25 | 6 | - | - | 0.96 | 24 |
| 163 | Jamie Bramish | BROS | 13 | 6 | - | - | 1.84 | 24 |
| 164 | Scott Eisenhauer | BROS | 6 | 5 | 2 | - | 4.00 | 24 |
| 165 | Daniel Galvin | BROS | 8 | 6 | - | - | 3.00 | 24 |
| 166 | Kevin Gilchrist | BROS | 7 | 6 | - | - | 3.42 | 24 |
| 167 | Jamie Neason | BROS | 18 | 6 | - | - | 1.33 | 24 |
| 168 | Aaron Power | BROS | 6 | 6 | - | - | 4.00 | 24 |
| 169 | Brenton Leipper | BROS | 16 | 6 | - | - | 1.50 | 24 |
| 170 | Damien Hay | BROS | 26 | 6 | - | - | 0.92 | 24 |
| 171 | Monson Tuvale | BROS | 4 | 6 | - | - | 6.00 | 24 |
| 172 | Mitchell Carter | BROS | 32 | 6 | - | - | 0.75 | 24 |
| 173 | Tyler Wetherill | BROS | 34 | 6 | - | - | 0.70 | 24 |
| 174 | Scott Orr | BROS | 15 | 5 | 1 | - | 1.46 | 22 |
| 175 | Dean Saddler | BROS | 2 | 3 | 5 | - | 11.00 | 22 |
| 176 | Richard Hampton | BROS | 17 | 5 | 1 | - | 1.29 | 22 |
| 177 | Aaron O'Rafferty | BROS | 6 | 5 | 1 | - | 3.66 | 22 |
| 178 | Michael Stubbs | BROS | 13 | 3 | 5 | - | 1.69 | 22 |
| 179 | Samuel Price | BROS | 18 | 2 | 7 | - | 1.22 | 22 |
| 180 | Pat Geale | BROS | 17 | 5 | - | - | 1.17 | 20 |
| 181 | Nathan Sedunary | BROS | 60 | 5 | - | - | 0.33 | 20 |
| 182 | Mathew Burns | BROS | 24 | 5 | - | - | 0.83 | 20 |
| 183 | Leon Coe | BROS | 33 | 5 | - | - | 0.60 | 20 |
| 184 | Luke Scott | BROS | 279 | 5 | - | - | 07.1 | 20 |
| 185 | Luke Cheney | BROS | 22 | 5 | - | - | 0.90 | 20 |
| 186 | Anthony Piggott | BROS | 4 | 2 | 6 | - | 5.00 | 20 |
| 187 | Tristan Bailey | BROS | 17 | 5 | - | - | 1.17 | 20 |
| 188 | Shane Brustolin | BROS | 26 | 5 | - | - | 0.76 | 20 |
| 189 | Shannon Dunn | BROS | 12 | 5 | - | - | 1.66 | 20 |
| 190 | John English | BROS | 30 | 5 | - | - | 0.66 | 20 |
| 191 | Robert Hay | BROS | 18 | 2 | 6 | - | 1.11 | 20 |
| 192 | Dave Lata | BROS | 17 | 5 | - | - | 1.17 | 20 |
| 193 | Martin Price | BROS | 20 | 4 | 2 | - | 1.00 | 20 |
| 194 | Terry Reid | BROS | 11 | 5 | - | - | 1.81 | 20 |
| 195 | Andrew Robertson | BROS | 18 | 5 | - | - | 1.11 | 20 |
| 196 | Fred Knox | BROS | 10 | 5 | - | - | 2.00 | 20 |
| 197 | Luke Ryder | BROS | 16 | 5 | - | - | 1.25 | 20 |
| 198 | Michael Murray | BROS | 13 | 5 | - | - | 1.53 | 20 |
| 199 | Todd Tenison | BROS | 60 | 5 | - | - | 0.33 | 20 |
| 200 | Lance Adams | BROS | 15 | 5 | - | - | 1.33 | 20 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.