Top Points Scorers
.all grades., BROTHERS 1-Jan-1980 to 31-Dec-2024
# Name Club Mts Tries Goals FGoals Avg Points
1 Zac Wilson BROS 268 146 339 - 4.70 1262
2 Chris Adams BROS 265 69 462 - 4.52 1200
3 Chris Doherty BROS 111 102 273 3 8.62 957
4 Gabby Suckling BROS 162 83 257 1 5.22 847
5 Madison Dunn BROS 185 199 10 - 4.41 816
6 Chris Suckling BROS 262 125 152 6 3.09 810
7 Brooke Wiggett BROS 111 69 253 - 7.04 782
8 Philip McDonald BROS 95 59 269 - 8.14 774
9 Cade Price BROS 224 157 3 - 2.83 634
10 Daniel Logan BROS 74 82 114 - 7.51 556
11 Paul Wiscombe BROS 150 108 61 - 3.69 554
12 Dominic Murphy BROS 177 60 143 3 2.98 529
13 Bridget Horsley BROS 219 93 78 - 2.41 528
14 Harold Kirby BROS 88 45 163 - 5.75 506
15 Edward Ansell BROS 71 60 130 - 7.04 500
16 Matthew O'Neill BROS 200 81 73 - 2.35 470
17 Graham Saddler BROS 69 42 136 2 6.40 442
18 Paul Murphy 1969 BROS 104 63 87 3 4.12 429
19 Glenn Petersen BROS 238 105 2 - 1.78 424
20 Liam Carey BROS 127 32 144 - 3.27 416
21 Graeme Baker BROS 57 24 153 5 7.14 407
22 Mathew Murphy BROS 142 90 18 1 2.79 397
23 Craig Field BROS 80 38 116 - 4.80 384
24 Peter Eisenhauer BROS 52 32 125 - 7.26 378
25 Jay Burgess BROS 242 91 - - 1.50 364
26 Jeff Wiscombe BROS 173 90 2 - 2.10 364
27 Luke Gladman-Pitts BROS 102 63 55 - 3.54 362
28 Scott Saddler BROS 66 84 10 4 5.45 360
29 Arthur Sullivan BROS 98 10 155 - 3.57 350
30 Jack Littlejohn BROS 50 44 83 - 6.84 342
31 Nicholas Hay BROS 106 57 57 - 3.22 342
32 Bradley Cain BROS 116 17 126 - 2.75 320
33 Paul Dowling BROS 137 76 6 - 2.30 316
34 Glenn Tomkins BROS 215 79 - - 1.46 316
35 Lauren Rynehart BROS 89 75 6 - 3.50 312
36 Edward Lander BROS 106 70 11 - 2.84 302
37 Christopher Prigg BROS 69 71 5 - 4.26 294
38 Michael Clark 1969 BROS 153 72 2 1 1.91 293
39 Aaron Wynne BROS 177 60 19 - 1.57 278
40 Brody Rigg BROS 49 66 3 - 5.51 270
41 Harry Stewart BROS 41 19 97 - 6.58 270
42 John Keough BROS 83 38 56 3 3.21 267
43 James Harvey BROS 45 20 85 - 5.55 250
44 Peter Little Jnr BROS 88 62 - 1 2.82 249
45 Peter Mahon BROS 97 44 35 - 2.53 246
46 Edan Price BROS 91 47 27 - 2.65 242
47 Daniel Oakley BROS 34 32 53 - 6.88 234
48 Steven O'Neill BROS 127 50 14 - 1.79 228
49 Kurt McPherson BROS 69 40 34 - 3.30 228
50 Jess Humphries BROS 128 57 - - 1.78 228
51 Scott Orr BROS 145 18 77 - 1.55 226
52 Sam Neilson BROS 62 56 1 - 3.64 226
53 Matt Ridley BROS 56 20 71 - 3.96 222
54 Riley Flint BROS 69 55 1 - 3.21 222
55 Nathan Peckham BROS 136 41 28 1 1.62 221
56 Kara Price BROS 214 52 1 - 0.98 210
57 Naomi Adriaenssen BROS 238 52 - - 0.87 208
58 Jaden Kelly BROS 50 17 67 1 4.06 203
59 Richard Faulkner BROS 57 30 40 - 3.50 200
60 Alicia Quirk BROS 32 50 - - 6.25 200
61 Wayne Farrell BROS 119 49 1 - 1.66 198
62 Brett Ridley BROS 71 46 6 - 2.76 196
63 G Collins-Kelleher BROS 73 21 56 - 2.68 196
64 Shane Ridley BROS 144 35 27 - 1.34 194
65 Lachlan Harper BROS 103 48 - 1 1.87 193
66 Lonnie Hampton BROS 140 48 - - 1.37 192
67 Sarah Carter BROS 207 43 8 - 0.90 188
68 Cameron Bruest BROS 34 12 69 2 5.52 188
69 Sophie Crouch BROS 47 45 3 - 3.95 186
70 Glenn Snowden 1958 BROS 59 14 64 - 3.11 184
71 Luke Ryder BROS 113 29 33 - 1.61 182
72 Peter Stephens BROS 52 35 20 - 3.46 180
73 Mark Higginbottham BROS 44 33 23 - 4.04 178
74 Sonny Hampton BROS 164 43 2 - 1.07 176
75 David Keough BROS 94 40 8 - 1.87 176
76 Bronty Burkinshaw BROS 94 44 - - 1.87 176
77 Scott Eisenhauer BROS 46 27 33 - 3.78 174
78 Scott Webster BROS 92 34 19 - 1.89 174
79 Wilson Hamblin BROS 57 43 1 - 3.05 174
80 Richard Menz BROS 122 38 10 1 1.41 173
81 Dylan Kennedy BROS 116 42 2 - 1.48 172
82 Paul Murphy 1970 BROS 62 36 14 - 2.77 172
83 Tarnii Price BROS 129 43 - - 1.33 172
84 John Campbell BROS 86 36 12 - 1.95 168
85 Luke Cheney BROS 106 41 1 - 1.56 166
86 Joel Moller BROS 81 29 25 - 2.04 166
87 Christopher Kelly BROS 63 14 54 - 2.60 164
88 Peter Menz BROS 71 25 32 - 2.30 164
89 Glenn Sewell BROS 165 39 1 - 0.95 158
90 Mitchell Dunn BROS 166 39 1 - 0.95 158
91 Sentul Maliukaetau BROS 166 37 2 - 0.91 152
92 Mitchell Murphy BROS 83 10 56 - 1.83 152
93 Joseph Howard BROS 179 37 1 - 0.83 150
94 Joel Roy BROS 118 31 13 - 1.27 150
95 Christian Goreham BROS 92 29 16 - 1.60 148
96 Jackson Margosis BROS 71 37 - - 2.08 148
97 C Benson BROS 18 8 58 - 8.22 148
98 Glenn Townsend BROS 62 34 4 3 2.37 147
99 Brayden Sharrock BROS 206 35 3 - 0.70 146
100 Scott Price BROS 215 34 4 - 0.66 144
101 Simon Heffernan BROS 84 35 2 - 1.71 144
102 Justin Byrnes BROS 26 26 19 1 5.50 143
103 Sam Geale BROS 92 33 5 - 1.54 142
104 James McAuliffe BROS 38 35 1 - 3.73 142
105 Dominic Trevaskis BROS 113 33 5 - 1.25 142
106 Nick English BROS 91 33 4 - 1.53 140
107 Wayne Goolagong BROS 192 34 1 - 0.71 138
108 Greg Wiscombe BROS 159 34 1 - 0.86 138
109 Kirsty Blay BROS 124 34 1 - 1.11 138
110 Tristan Wheeler BROS 20 3 63 - 6.90 138
111 Joshua Stinson BROS 92 25 18 - 1.47 136
112 Michael Hampton BROS 25 11 46 - 5.44 136
113 Samuel Humphries BROS 92 33 2 - 1.47 136
114 Samual Bramich BROS 48 34 - - 2.83 136
115 Jackson Newling BROS 56 34 - - 2.42 136
116 Trent Peckham BROS 68 18 31 - 1.97 134
117 Jordan Pollett BROS 61 33 1 - 2.19 134
118 Ethan MacKenzie BROS 106 33 - - 1.24 132
119 Martin Lancaster BROS 70 32 1 - 1.85 130
120 Grant Gibbons BROS 63 30 4 - 2.03 128
121 Brian Lawrence BROS 17 22 20 - 7.52 128
122 Zac Leary BROS 70 30 4 - 1.82 128
123 X Williams-Byers BROS 29 32 - - 4.41 128
124 Zip Mullins BROS 58 14 35 - 2.17 126
125 Stephen Davis BROS 16 8 47 - 7.87 126
126 Richard Kennedy BROS 55 30 3 - 2.29 126
127 Joshua Mercer BROS 129 30 2 - 0.96 124
128 Sid Williams BROS 16 12 38 - 7.75 124
129 Bridget Suckling BROS 145 31 - - 0.85 124
130 Seb Cottam BROS 128 29 3 - 0.95 122
131 Rodney Mahon BROS 61 27 7 - 2.00 122
132 Peter Englebrecht BROS 71 29 2 - 1.69 120
133 Carl Farrell BROS 127 30 - - 0.94 120
134 Craig Wilson BROS 48 30 - - 2.50 120
135 Ryan Inglis BROS 189 30 - - 0.63 120
136 Joshua Murray BROS 21 19 21 - 5.61 118
137 Steven Creighton BROS 18 28 2 - 6.44 116
138 Darren Kelly BROS 55 27 4 - 2.10 116
139 Tim Lawler BROS 98 29 - - 1.18 116
140 Ronald Nelson BROS 14 29 - - 8.28 116
141 K Goolagong BROS 16 9 40 - 7.25 116
142 Riley Mullins BROS 56 8 40 3 2.05 115
143 Luke McInerney BROS 44 11 35 - 2.59 114
144 Kayla Hay BROS 26 10 37 - 4.38 114
145 Blake Jorgenson BROS 45 27 2 1 2.51 113
146 James Bourke BROS 104 14 28 - 1.07 112
147 James Hay BROS 168 28 - - 0.66 112
148 Joseph Lander BROS 53 20 15 - 2.07 110
149 Craig McIntyre BROS 26 13 29 - 4.23 110
150 Ben Gooden BROS 50 27 - - 2.16 108
151 Rodney McMullen BROS 102 27 - - 1.05 108
152 Stephen Power BROS 151 27 - - 0.71 108
153 Joe Leggatt BROS 154 25 4 - 0.70 108
154 J Suckling BROS 16 4 46 - 6.75 108
155 Carl Mascini BROS 16 4 45 - 6.62 106
156 Ben Rahim BROS 38 26 1 - 2.78 106
157 Angus Sherlock BROS 51 18 17 - 2.07 106
158 Chris Kelly BROS 30 3 47 - 3.53 106
159 Damien Hay BROS 89 26 1 - 1.19 106
160 Pat Geale BROS 89 26 - - 1.16 104
161 Steven Maden BROS 92 26 - - 1.13 104
162 Dylan McLachlan BROS 33 24 4 - 3.15 104
163 Robbie Hale BROS 121 22 7 - 0.84 102
164 Christopher Mott BROS 45 24 2 - 2.22 100
165 Mathew Burns BROS 68 25 - - 1.47 100
166 David Turner BROS 35 25 - - 2.85 100
167 Noa Fotu BROS 42 25 - - 2.38 100
168 KhailebCameronPani BROS 46 25 - - 2.17 100
169 Adam Barclay BROS 182 18 13 - 0.53 98
170 Simon Taylor BROS 50 22 5 - 1.96 98
171 Michael Ryan BROS 75 23 2 - 1.28 96
172 Mathew Lovus BROS 26 23 2 - 3.69 96
173 Isaac MacKenzie BROS 46 24 - - 2.08 96
174 l Field BROS 45 22 3 - 2.08 94
175 Braith Crain BROS 13 4 38 1 7.15 93
176 David Buko BROS 13 9 28 - 7.07 92
177 Michael Clark 1972 BROS 41 21 3 2 2.24 92
178 Eliza Naseby BROS 32 18 10 - 2.87 92
179 Grace Griffin BROS 27 23 - - 3.40 92
180 Joseph Gibbons BROS 47 23 - - 1.95 92
181 Samuel Schiller BROS 44 23 - - 2.09 92
182 Timoci Vatabuli BROS 27 23 - - 3.40 92
183 Stephen Wilson BROS 65 7 31 - 1.38 90
184 Maisie Freemantle BROS 69 22 1 - 1.30 90
185 Stehpen Frankham BROS 49 22 - - 1.79 88
186 Russell Hampton BROS 70 18 8 - 1.25 88
187 Jamie Schiller BROS 38 21 2 - 2.31 88
188 Amelia Ansell BROS 64 20 4 - 1.37 88
189 Damien Pembleton BROS 111 21 1 - 0.77 86
190 Bill Ryder BROS 82 21 - 2 1.04 86
191 Mathew Adams BROS 22 8 26 - 3.81 84
192 Blake Dunn BROS 79 21 - - 1.06 84
193 Nicole Absolum BROS 63 21 - - 1.33 84
194 Steven Boswell BROS 24 8 25 - 3.41 82
195 D McKellar BROS 18 19 3 - 4.55 82
196 Peter Little Snr BROS 70 14 12 - 1.14 80
197 Philip Mason-Cox BROS 27 20 - - 2.96 80
198 Wiremui Howe BROS 30 20 - - 2.66 80
199 Emma Marks BROS 15 20 - - 5.33 80
200 Brady Price BROS 71 20 - - 1.12 80
201 Bradley Stewart BROS 59 20 - - 1.35 80
202 Rachael Addison BROS 24 20 - - 3.33 80
203 Jake Murphy BROS 29 7 26 - 2.75 80
204 Fred Murray BROS 53 19 1 - 1.47 78
205 Jack Stubbs BROS 47 4 31 - 1.65 78
206 Joe Williams 83 BROS 14 4 31 - 5.57 78
207 Aaron Bell BROS 36 6 27 - 2.16 78
208 Damien Kelly BROS 45 19 - - 1.68 76
209 Rob Leary BROS 19 19 - - 4.00 76
210 Simon Pettit BROS 25 19 - - 3.04 76
211 Brock Dunn BROS 88 19 - - 0.86 76
212 Caleb Atkinson BROS 26 15 8 - 2.92 76
213 Warren Price BROS 46 17 3 - 1.60 74
214 Dean Smart BROS 52 18 - - 1.38 72
215 Keiran Cotterill BROS 45 15 6 - 1.60 72
216 Kevin Gilchrist BROS 51 18 - - 1.41 72
217 Jarrod Maher BROS 42 18 - - 1.71 72
218 Ben McDermott BROS 32 18 - - 2.25 72
219 Matthew Ward BROS 41 18 - - 1.75 72
220 Hannah Kellam BROS 67 18 - - 1.07 72
221 Jordan Little BROS 29 18 - - 2.48 72
222 Dale Burgess BROS 45 15 5 - 1.55 70
223 Bradley Page BROS 16 16 3 - 4.37 70
224 Robert Ray BROS 24 17 1 - 2.91 70
225 Mathew Young BROS 15 4 27 - 4.66 70
226 Dane Stubenrauch BROS 44 8 19 - 1.59 70
227 Trae O'Neill BROS 41 16 3 - 1.70 70
228 Molly Stewart BROS 94 17 1 - 0.74 70
229 William Roworth BROS 64 17 1 - 1.09 70
230 Troy Ryan BROS 89 17 - 1 0.77 69
231 Andrew Baker BROS 85 14 6 - 0.80 68
232 Simon Neason BROS 42 5 24 - 1.61 68
233 Brett Eisenhauer BROS 42 16 2 - 1.61 68
234 James Grant BROS 67 17 - - 1.01 68
235 Geoffrey McGilvray BROS 31 17 - - 2.19 68
236 Cameron Moller BROS 78 17 - - 0.87 68
237 John Weeks BROS 22 17 - - 3.09 68
238 Harry Fitzgerald BROS 98 15 4 - 0.69 68
239 Luke Barry BROS 43 16 2 - 1.58 68
240 Connor McCauley BROS 62 17 - - 1.09 68
241 Latrell Goolagong BROS 97 17 - - 0.70 68
242 Cameron Lyons BROS 36 17 - - 1.88 68
243 Ben Tipping BROS 75 15 3 1 0.89 67
244 Mathew Rawle BROS 10 3 27 1 6.70 67
245 Darren Cawley BROS 11 4 25 - 6.00 66
246 Michael Clark 1970 BROS 18 16 1 - 3.66 66
247 Greg Lockwood BROS 24 5 23 - 2.75 66
248 Thomas Hogan BROS 42 16 1 - 1.57 66
249 Harmony-Rose Oti BROS 61 14 5 - 1.08 66
250 Andrew Michel BROS 56 12 8 - 1.14 64
251 Darren Bruest BROS 15 5 22 - 4.26 64
252 Paul Farrell BROS 95 15 2 - 0.67 64
253 Daniel Hefernan BROS 17 16 - - 3.76 64
254 Stephen Kirkaldy BROS 98 16 - - 0.65 64
255 Brendan Maher BROS 30 16 - - 2.13 64
256 Jamie Neason BROS 79 16 - - 0.81 64
257 Christopher Woulfe BROS 33 16 - - 1.93 64
258 Greta Virgona BROS 33 16 - - 1.93 64
259 Tavila Feagaiga BROS 58 16 - - 1.10 64
260 Sharne Robinson BROS 30 16 - - 2.13 64
261 Bryce Magnone BROS 24 16 - - 2.66 64
262 J Clarke BROS 39 16 - - 1.64 64
263 C Wood BROS 28 16 - - 2.28 64
264 Ben Adams BROS 53 9 13 - 1.16 62
265 Richard Cattle BROS 33 15 1 - 1.87 62
266 Ricky Humphries BROS 58 15 1 - 1.06 62
267 Joseph Paton BROS 79 15 - - 0.75 60
268 Darren Marks BROS 57 15 - - 1.05 60
269 James Hamilton BROS 36 15 - - 1.66 60
270 Heath Cruse BROS 12 6 18 - 5.00 60
271 Simon Hall BROS 15 15 - - 4.00 60
272 Danny Howard BROS 29 15 - - 2.06 60
273 Michael Kennedy BROS 54 15 - - 1.11 60
274 Anthony Meaker BROS 27 15 - - 2.22 60
275 Mitchell Sutton BROS 17 15 - - 3.52 60
276 Sam Van Hammond BROS 62 15 - - 0.96 60
277 James Morgan BROS 34 15 - - 1.76 60
278 Jessica Beer BROS 35 15 - - 1.71 60
279 Mitchell McCauley BROS 64 15 - - 0.93 60
280 Katherine Pevere BROS 36 15 - - 1.66 60
281 Mitchell Carter BROS 87 15 - - 0.68 60
282 Doug Feary BROS 47 14 1 - 1.23 58
283 Daniel Edwards BROS 46 13 3 - 1.26 58
284 Erin Ubrihien BROS 30 14 1 - 1.93 58
285 Dave Wilson BROS 52 13 2 - 1.07 56
286 Lawrie Bamblett BROS 28 10 8 - 2.00 56
287 Evan Bond BROS 22 14 - - 2.54 56
288 Paul Comerford BROS 13 14 - - 4.30 56
289 Christopher Dawson BROS 14 14 - - 4.00 56
290 Daniel Galvin BROS 22 14 - - 2.54 56
291 Craig Saddler BROS 21 14 - - 2.66 56
292 Seb McInerney BROS 14 14 - - 4.00 56
293 Zac Carey BROS 47 14 - - 1.19 56
294 Jacob Maher BROS 20 7 14 - 2.80 56
295 B Mindipi BROS 15 3 22 - 3.73 56
296 Shaun Snowden BROS 82 13 1 - 0.65 54
297 Scott Nichol BROS 28 9 9 - 1.92 54
298 Paul Heffernan BROS 10 13 1 - 5.40 54
299 George Kibbey BROS 15 9 9 - 3.60 54
300 Paul Trainer BROS 14 13 1 - 3.85 54
301 Daniel Armstrong BROS 40 9 9 - 1.35 54
302 Chris Sharrock BROS 52 13 - - 1.00 52
303 Dean Saddler BROS 15 6 14 - 3.46 52
304 John Ackland BROS 35 12 1 2 1.48 52
305 David Alexander BROS 53 13 - - 0.98 52
306 Darren Ball BROS 56 13 - - 0.92 52
307 Rueben Brown BROS 14 10 6 - 3.71 52
308 Shane Brustolin BROS 69 13 - - 0.75 52
309 Brad Callaghan BROS 62 13 - - 0.83 52
310 Peter Doherty BROS 40 13 - - 1.30 52
311 Adrian Ferguson BROS 38 13 - - 1.36 52
312 Lloyd Kennedy BROS 31 13 - - 1.67 52
313 Aaron Lunnon BROS 47 13 - - 1.10 52
314 Michael Neason BROS 61 13 - - 0.85 52
315 Mark Porreca BROS 13 13 - - 4.00 52
316 Fraser Box BROS 29 13 - - 1.79 52
317 Aaron Resch BROS 16 13 - - 3.25 52
318 Bridgette Hurst BROS 17 13 - - 3.05 52
319 Kairina Scarfone BROS 30 13 - - 1.73 52
320 L Foster BROS 12 13 - - 4.33 52
321 Haydon Churchill BROS 45 11 3 - 1.11 50
322 Anthony McWhinnie BROS 23 2 21 - 2.17 50
323 Colin Preston BROS 20 9 7 - 2.50 50
324 Richard Purton BROS 24 12 1 - 2.08 50
325 Jason Schadel BROS 25 11 3 - 2.00 50
326 Justin Wakeling BROS 19 12 - - 2.52 48
327 Neville Boney BROS 46 11 2 - 1.04 48
328 Jonathon Francis BROS 24 12 - - 2.00 48
329 Paul Campbell BROS 37 12 - - 1.29 48
330 Joel Lovekin BROS 34 12 - - 1.41 48
331 Craig Burmeister BROS 65 12 - - 0.73 48
332 Damien Davies BROS 15 6 12 - 3.20 48
333 Harley Grear BROS 16 12 - - 3.00 48
334 Doug Kinder BROS 58 12 - - 0.82 48
335 Paul Negline BROS 25 7 10 - 1.92 48
336 Ben Robinson BROS 17 12 - - 2.82 48
337 Jamie Velez BROS 15 12 - - 3.20 48
338 Bill Wood BROS 39 11 2 - 1.23 48
339 Billy Fuimaono BROS 23 12 - - 2.08 48
340 Virginia Baggio BROS 37 12 - - 1.29 48
341 Jack Last BROS 31 12 - - 1.54 48
342 M Morris BROS 25 12 - - 1.92 48
343 Greg Pearson BROS 16 11 1 1 2.93 47
344 Nathan Weeks BROS 37 7 9 1 1.27 47
345 Shane Hardwick BROS 16 3 17 - 2.87 46
346 Jay Politch BROS 17 11 1 - 2.70 46
347 Penieli Faoa BROS 10 6 11 - 4.60 46
348 Joshua Siegwalt BROS 27 4 15 - 1.70 46
349 Nathan Sedunary BROS 128 11 - - 0.34 44
350 Edward Ebsworth BROS 25 11 - - 1.76 44
351 Conrad Hagger BROS 8 7 8 - 5.50 44
352 Wesley Higgins BROS 38 11 - - 1.15 44
353 David Hill BROS 17 11 - - 2.58 44
354 Tony Looker BROS 17 11 - - 2.58 44
355 Michael Pembleton BROS 13 11 - - 3.38 44
356 Paul Strutt BROS 17 11 - - 2.58 44
357 Andrew Webber BROS 21 11 - - 2.09 44
358 Rhys Graham BROS 69 11 - - 0.63 44
359 Benjamin Black BROS 36 10 2 - 1.22 44
360 Sophie Welsh BROS 21 11 - - 2.09 44
361 Daniel Jeffries BROS 24 11 - - 1.83 44
362 Keifer Power BROS 33 11 - - 1.33 44
363 David Oti BROS 64 10 2 - 0.68 44
364 Ella Clark BROS 56 11 - - 0.78 44
365 Clarrie Harris BROS 6 10 2 - 7.33 44
366 Warren Mathers BROS 24 8 5 - 1.75 42
367 Sam Lalatoa BROS 7 9 3 - 6.00 42
368 Ricky Munro BROS 13 7 7 - 3.23 42
369 Anthony Piggott BROS 16 2 17 - 2.62 42
370 Mathew Scott BROS 31 8 5 - 1.35 42
371 Jared Mooney BROS 19 8 5 - 2.21 42
372 Michael Pascoe BROS 23 7 7 - 1.82 42
373 J Putland BROS 16 5 11 - 2.62 42
374 Tyson Geale BROS 43 10 - - 0.93 40
375 Mark Page BROS 6 10 - - 6.66 40
376 Craig Boydell BROS 65 10 - - 0.61 40
377 Martin Bruest BROS 11 10 - - 3.63 40
378 Robert Cockshutt BROS 55 10 - - 0.72 40
379 Tim Crowley BROS 23 10 - - 1.73 40
380 Mathew Davies BROS 32 10 - - 1.25 40
381 Anthony Dolan BROS 24 10 - - 1.66 40
382 William Ervine BROS 27 10 - - 1.48 40
383 Bruce Linsell BROS 50 10 - - 0.80 40
384 Peter Looney BROS 61 10 - - 0.65 40
385 Dave Lata BROS 32 10 - - 1.25 40
386 Paul Lawrence BROS 10 10 - - 4.00 40
387 Ben Ofamooni BROS 38 8 4 - 1.05 40
388 Andrew Robertson BROS 26 10 - - 1.53 40
389 Carl Tippler BROS 14 10 - - 2.85 40
390 Anthony Trevaskis BROS 84 10 - - 0.47 40
391 Paul Upfield BROS 22 9 2 - 1.81 40
392 Craig Yeo BROS 27 10 - - 1.48 40
393 Carl Little1990 BROS 32 10 - - 1.25 40
394 Casey Little BROS 35 10 - - 1.14 40
395 Cameron Collonette BROS 23 10 - - 1.73 40
396 Michael Murray BROS 27 10 - - 1.48 40
397 Steven Tracey BROS 25 7 6 - 1.60 40
398 Kirren Roughley BROS 31 7 6 - 1.29 40
399 Jye Humphries BROS 30 8 4 - 1.33 40
400 S Malcolm-Faulkner BROS 18 10 - - 2.22 40
401 W Williams-Boney BROS 16 5 10 - 2.50 40
402 James Evans2 BROS 10 6 7 - 3.80 38
403 Sinave Faitala BROS 26 9 1 - 1.46 38
404 Adrian Gray BROS 14 9 1 - 2.71 38
405 Lee Wetherill BROS 50 8 3 - 0.76 38
406 Matthew Fletcher BROS 95 9 1 - 0.40 38
407 Rick Keast BROS 52 9 - 1 0.71 37
408 Edward Thurston BROS 23 9 - 1 1.60 37
409 Joshua Orr BROS 86 9 - - 0.41 36
410 Luke Scott BROS 394 9 - - 09.1 36
411 Paul Creighton BROS 82 8 2 - 0.43 36
412 David Coupe BROS 22 9 - - 1.63 36
413 Greg Dowling BROS 11 9 - - 3.27 36
414 Peter Durrant BROS 16 7 4 - 2.25 36
415 Greg Gadsby BROS 34 9 - - 1.05 36
416 Don Hillam BROS 13 9 - - 2.76 36
417 Michael Kane BROS 14 9 - - 2.57 36
418 Anthony McColl BROS 15 9 - - 2.40 36
419 Mathew Fitzgerald BROS 24 9 - - 1.50 36
420 Shaun Coe BROS 104 9 - - 0.34 36
421 Adam Cesnik BROS 17 9 - - 2.11 36
422 Brianna Price BROS 4 9 - - 9.00 36
423 Ashlea Dobson BROS 38 9 - - 0.94 36
424 Samuel Hook BROS 38 9 - - 0.94 36
425 Jesse Thompson BROS 19 9 - - 1.89 36
426 Jackson Bridge BROS 11 9 - - 3.27 36
427 Tyler Wetherill BROS 68 9 - - 0.52 36
428 T McGregor BROS 13 9 - - 2.76 36
429 L Haydon BROS 16 9 - - 2.25 36
430 Scott Dewhurst BROS 10 8 1 - 3.40 34
431 David Kelly BROS 45 5 7 - 0.75 34
432 Kevin Kleine BROS 4 6 5 - 8.50 34
433 John Hooker BROS 4 4 9 - 8.50 34
434 Emma Thompson BROS 26 6 5 - 1.30 34
435 Riley McMullen BROS 45 8 1 - 0.75 34
436 M Veitch BROS 29 6 5 - 1.17 34
437 Wayne Willis BROS 24 7 2 1 1.37 33
438 Sterling Ross BROS 22 8 - - 1.45 32
439 Tent Giltrap BROS 51 8 - - 0.62 32
440 Ryan Giltrap BROS 30 8 - - 1.06 32
441 Shane Carswell BROS 27 5 6 - 1.18 32
442 Terry Cronin BROS 20 8 - - 1.60 32
443 Shannon Dunn BROS 16 8 - - 2.00 32
444 Reece Guy BROS 22 8 - - 1.45 32
445 Tony Harper BROS 33 8 - - 0.96 32
446 Craig Hiscock BROS 18 8 - - 1.77 32
447 Mathew Jones BROS 64 8 - - 0.50 32
448 S Ofamooni BROS 22 8 - - 1.45 32
449 Robert Pakalangi BROS 19 8 - - 1.68 32
450 Danny Pratt BROS 56 8 - - 0.57 32
451 Jarrod Quilty BROS 17 8 - - 1.88 32
452 Michael Richardson BROS 15 8 - - 2.13 32
453 Neil Slockee BROS 14 8 - - 2.28 32
454 Matthew Walker BROS 21 8 - - 1.52 32
455 Michael Wilton BROS 14 8 - - 2.28 32
456 Louis Orr BROS 28 8 - - 1.14 32
457 Harrison Cowled BROS 15 4 8 - 2.13 32
458 Lachlan Beard BROS 47 8 - - 0.68 32
459 M White BROS 49 8 - - 0.65 32
460 E Williams BROS 15 8 - - 2.13 32
461 L Breed BROS 13 8 - - 2.46 32
462 B Price BROS 13 8 - - 2.46 32
463 Luke Carlisle BROS 4 2 11 - 7.50 30
464 Leon Douglas BROS 15 5 5 - 2.00 30
465 Darren Lockwood BROS 9 1 13 - 3.33 30
466 John Ryhnhart BROS 15 2 11 - 2.00 30
467 Ryan Fletcher BROS 65 7 1 - 0.46 30
468 Malcolm Charles BROS 15 5 5 - 2.00 30
469 R Kenningale BROS 40 7 1 - 0.75 30
470 Michael O'Brien BROS 21 7 - - 1.33 28
471 Casey Finnerty BROS 17 7 - - 1.64 28
472 Warwick Stenhouse BROS 46 7 - - 0.60 28
473 Carl Bamblett BROS 19 - 14 - 1.47 28
474 David Conroy BROS 28 7 - - 1.00 28
475 Michael Coupe BROS 20 7 - - 1.40 28
476 Brendan Cox BROS 21 2 10 - 1.33 28
477 Tony Dai BROS 20 7 - - 1.40 28
478 Emmett Doggett BROS 49 7 - - 0.57 28
479 Jeffrey Goolagong BROS 7 7 - - 4.00 28
480 Mark Hampton BROS 11 7 - - 2.54 28
481 Ronald Hunt BROS 12 7 - - 2.33 28
482 Tim Jurd BROS 7 7 - - 4.00 28
483 Michael Kelleher BROS 46 7 - - 0.60 28
484 Noel Murray BROS 7 7 - - 4.00 28
485 Edward Politch BROS 14 7 - - 2.00 28
486 Stan Polykarpu BROS 74 7 - - 0.37 28
487 Taukolo Tonga BROS 13 7 - - 2.15 28
488 Michael Trembath BROS 32 7 - - 0.87 28
489 Mark Wilson BROS 12 7 - - 2.33 28
490 Brenton Armstrong BROS 43 7 - - 0.65 28
491 Thomas Anthony BROS 54 7 - - 0.51 28
492 Aaron Bennett BROS 124 7 - - 0.22 28
493 Emerson Sharrock BROS 23 7 - - 1.21 28
494 Marama Rayner BROS 22 6 2 - 1.27 28
495 Bleu Tamatoa BROS 14 7 - - 2.00 28
496 Todd Tenison BROS 110 7 - - 0.25 28
497 Ben MacKenzie BROS 20 7 - - 1.40 28
498 Issac Rutland BROS 19 7 - - 1.47 28
499 Joshua Brennan BROS 42 7 - - 0.66 28
500 Jonothan Evans BROS 11 7 - - 2.54 28
501 Tristan Dickson BROS 22 6 2 - 1.27 28
502 McAuley O'Malley BROS 22 7 - - 1.27 28
503 Dylan Ingram BROS 13 6 2 - 2.15 28
504 Bradley Holmes BROS 15 7 - - 1.86 28
505 Nicholas Orr BROS 44 7 - - 0.63 28
506 Darcie Smith BROS 52 7 - - 0.53 28
507 Travis Lightfoot BROS 11 7 - - 2.54 28
508 Tyson Williams BROS 40 4 6 - 0.70 28
509 Nathan Conway BROS 27 7 - - 1.03 28
510 Jamila Piercy BROS 38 7 - - 0.73 28
511 Monson Tuvale BROS 6 7 - - 4.66 28
512 Marcus Blair BROS 46 7 - - 0.60 28
513 Brooklyn Phillips BROS 45 7 - - 0.62 28
