Most Matches Played |
Weissel Cup, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
# | Name | Club | Matches |
1 | Nathan Sedunary | BROS | 50 |
2 | Michael Ryan | BROS | 46 |
3 | Nicholas Hay | BROS | 45 |
4 | Joe Leggatt | BROS | 45 |
5 | Bradley Cain | BROS | 44 |
6 | Brett Cox | BROS | 43 |
7 | Connor Wright | BROS | 43 |
8 | Dylan Kennedy | BROS | 41 |
9 | Andrew Baker | BROS | 40 |
10 | Chris Adams | BROS | 40 |
11 | Lachlan Harper | BROS | 40 |
12 | Ben Tipping | BROS | 39 |
13 | Joshua Mercer | BROS | 39 |
14 | Ben Trevaskis | BROS | 38 |
15 | Simon Taylor | BROS | 38 |
16 | Christian Goreham | BROS | 38 |
17 | Craig Wilson | BROS | 38 |
18 | Zip Mullins | BROS | 37 |
19 | Paul Creighton | BROS | 37 |
20 | James Davies | BROS | 37 |
21 | Cameron Purcell | BROS | 37 |
22 | Pat Geale | BROS | 36 |
23 | Ben Gooden | BROS | 36 |
24 | Jay Burgess | BROS | 36 |
25 | Scott Price | BROS | 36 |
26 | Martin Lancaster | BROS | 36 |
27 | Ben Rahim | BROS | 36 |
28 | Thomas Anthony | BROS | 36 |
29 | Matthew Fletcher | BROS | 36 |
30 | Zac Wilson | BROS | 35 |
31 | Adam Barclay | BROS | 35 |
32 | Paul Farrell | BROS | 35 |
33 | Brian Graham | BROS | 35 |
34 | Edward Lander | BROS | 35 |
35 | Aaron Lunnon | BROS | 35 |
36 | Lindsay Meys | BROS | 35 |
37 | Liam Carey | BROS | 35 |
38 | Damien Hay | BROS | 35 |
39 | Ben Griffin | BROS | 34 |
40 | Daniel Logan | BROS | 34 |
41 | Joshua Stinson | BROS | 34 |
42 | Matthew O'Neill | BROS | 33 |
43 | Glenn Sewell | BROS | 33 |
44 | Chris Sharrock | BROS | 33 |
45 | Jack Stubbs | BROS | 33 |
46 | Brayden Sharrock | BROS | 32 |
47 | Luke Scott | BROS | 32 |
48 | Luke Cheney | BROS | 32 |
49 | Chris Doherty | BROS | 32 |
50 | Casey Little | BROS | 32 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.