| Most Matches Played |
| Sullivan Cup, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Matches |
| 1 | James Davies | BROS | 34 |
| 2 | Joe Leggatt | BROS | 30 |
| 3 | Nathan Weeks | BROS | 29 |
| 4 | Nicholas Hay | BROS | 29 |
| 5 | KhailebCameronPani | BROS | 28 |
| 6 | Luke McInerney | BROS | 27 |
| 7 | Matthew Fletcher | BROS | 27 |
| 8 | Damien Hay | BROS | 27 |
| 9 | Jacob Crossley | BROS | 27 |
| 10 | Wilson Hamblin | BROS | 27 |
| 11 | Cade Price | BROS | 26 |
| 12 | Mitchell McCauley | BROS | 26 |
| 13 | Marcus Blair | BROS | 26 |
| 14 | Aaron Bennett | BROS | 25 |
| 15 | G Collins-Kelleher | BROS | 25 |
| 16 | Latrell Goolagong | BROS | 25 |
| 17 | Ethan Pitkin | BROS | 25 |
| 18 | David Keough | BROS | 24 |
| 19 | Shane Brustolin | BROS | 23 |
| 20 | Edward Mullins | BROS | 23 |
| 21 | Martin Lancaster | BROS | 22 |
| 22 | Arthur Sullivan | BROS | 22 |
| 23 | Kevin Trevaskis | BROS | 22 |
| 24 | Ross Grayson | BROS | 22 |
| 25 | Trae O'Neill | BROS | 22 |
| 26 | Thomas Luff | BROS | 22 |
| 27 | Pat Geale | BROS | 21 |
| 28 | Tim Lawler | BROS | 21 |
| 29 | Christopher Prigg | BROS | 21 |
| 30 | Chris Suckling | BROS | 21 |
| 31 | Dane Stubenrauch | BROS | 21 |
| 32 | Owen Leach | BROS | 21 |
| 33 | Jackson Margosis | BROS | 21 |
| 34 | Steven Tracey | BROS | 21 |
| 35 | Nathan Rafter | BROS | 21 |
| 36 | Warren Price | BROS | 20 |
| 37 | Paul Upfield | BROS | 20 |
| 38 | Daniel Armstrong | BROS | 20 |
| 39 | Sean Cullum | BROS | 20 |
| 40 | Luke Gladman-Pitts | BROS | 20 |
| 41 | Seb Cottam | BROS | 19 |
| 42 | Michael O'Brien | BROS | 19 |
| 43 | Dean Smart | BROS | 19 |
| 44 | Zac Wilson | BROS | 19 |
| 45 | Neil Cullen | BROS | 19 |
| 46 | Stephen Lowe | BROS | 19 |
| 47 | Jack Littlejohn | BROS | 19 |
| 48 | Christopher Woulfe | BROS | 19 |
| 49 | Ben Coleman | BROS | 18 |
| 50 | Dylan Kennedy | BROS | 18 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.