| Most Matches Played |
| 1st Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Matches |
| 1 | Chris Suckling | BROS | 210 |
| 2 | Glenn Petersen | BROS | 197 |
| 3 | Jay Burgess | BROS | 170 |
| 4 | Brayden Sharrock | BROS | 162 |
| 5 | Zac Wilson | BROS | 154 |
| 6 | Scott Orr | BROS | 130 |
| 7 | Glenn Tomkins | BROS | 126 |
| 8 | Aaron Wynne | BROS | 125 |
| 9 | Greg Wiscombe | BROS | 123 |
| 10 | Paul Wiscombe | BROS | 122 |
| 11 | James Hay | BROS | 117 |
| 12 | Wayne Goolagong | BROS | 115 |
| 13 | Sione Niuila | BROS | 104 |
| 14 | Lonnie Hampton | BROS | 101 |
| 15 | Michael Clark 1969 | BROS | 95 |
| 16 | Cade Price | BROS | 95 |
| 17 | Jeff Wiscombe | BROS | 91 |
| 18 | Peter Little Jnr | BROS | 87 |
| 19 | Mathew Murphy | BROS | 85 |
| 20 | Brock Dunn | BROS | 83 |
| 21 | Craig Field | BROS | 78 |
| 22 | Blake Dunn | BROS | 76 |
| 23 | Harold Kirby | BROS | 76 |
| 24 | Luke Scott | BROS | 74 |
| 25 | Sentul Maliukaetau | BROS | 74 |
| 26 | Philip McDonald | BROS | 72 |
| 27 | Sam Geale | BROS | 71 |
| 28 | Chris Doherty | BROS | 67 |
| 29 | James Grant | BROS | 66 |
| 30 | Steven O'Neill | BROS | 63 |
| 31 | Steven Cook | BROS | 63 |
| 32 | Troy Ryan | BROS | 63 |
| 33 | Paul Murphy 1969 | BROS | 62 |
| 34 | Damion Fraser | BROS | 61 |
| 35 | Damien Pembleton | BROS | 61 |
| 36 | Matthew O'Neill | BROS | 60 |
| 37 | Connor McCauley | BROS | 60 |
| 38 | Liam Carey | BROS | 59 |
| 39 | Paul Dowling | BROS | 58 |
| 40 | Mark Murphy | BROS | 58 |
| 41 | Ethan MacKenzie | BROS | 57 |
| 42 | Nathan Peckham | BROS | 56 |
| 43 | Matt Ridley | BROS | 56 |
| 44 | Cameron Moller | BROS | 55 |
| 45 | Glenn Sewell | BROS | 54 |
| 46 | Darren Ball | BROS | 54 |
| 47 | Michael Kennedy | BROS | 54 |
| 48 | Luke Ryder | BROS | 54 |
| 49 | Edan Price | BROS | 54 |
| 50 | Dominic Trevaskis | BROS | 53 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.