| Most Goals in a Season |
| Reserve Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Season | Mts | Goals |
| 1 | Graham Saddler | BROS | 1989 | 16 | 76 |
| 2 | Chris Adams | BROS | 2010 | 16 | 55 |
| 3 | Chris Adams | BROS | 2008 | 18 | 52 |
| 4 | Chris Adams | BROS | 2009 | 18 | 50 |
| 5 | Graham Saddler | BROS | 1990 | 12 | 48 |
| 6 | Chris Adams | BROS | 2014 | 16 | 40 |
| 7 | Mitchell Murphy | BROS | 2017 | 17 | 38 |
| 8 | Dominic Murphy | BROS | 1997 | 12 | 38 |
| 9 | Stephen Davis | BROS | 1992 | 10 | 37 |
| 10 | Michael Hampton | BROS | 1987 | 14 | 37 |
| 11 | Chris Adams | BROS | 2011 | 16 | 31 |
| 12 | Zac Wilson | BROS | 2019 | 12 | 30 |
| 13 | Chris Adams | BROS | 2007 | 19 | 29 |
| 14 | Dominic Murphy | BROS | 1995 | 16 | 29 |
| 15 | Glenn Snowden 1958 | BROS | 1991 | 8 | 29 |
| 16 | Chris Adams | BROS | 2012 | 14 | 26 |
| 17 | Liam Carey | BROS | 2016 | 9 | 24 |
| 18 | Aaron Bell | BROS | 2016 | 11 | 23 |
| 19 | Chris Adams | BROS | 2015 | 15 | 23 |
| 20 | Dominic Murphy | BROS | 1994 | 17 | 22 |
| 21 | Graeme Baker | BROS | 1992 | 10 | 22 |
| 22 | Darren Bruest | BROS | 1985 | 10 | 22 |
| 23 | Peter Mahon | BROS | 1982 | 13 | 22 |
| 24 | Chris Adams | BROS | 2013 | 13 | 21 |
| 25 | Riley Mullins | BROS | 2007 | 8 | 21 |
| 26 | Peter Stephens | BROS | 1986 | 11 | 20 |
| 27 | Anthony McWhinnie | BROS | 2001 | 11 | 18 |
| 28 | Nathan Peckham | BROS | 1998 | 6 | 17 |
| 29 | Dominic Murphy | BROS | 1996 | 13 | 17 |
| 30 | Glenn Snowden 1958 | BROS | 1988 | 11 | 17 |
| 31 | Shane Hardwick | BROS | 1983 | 15 | 17 |
| 32 | Mitchell Murphy | BROS | 2018 | 13 | 16 |
| 33 | Chris Adams | BROS | 2005 | 9 | 16 |
| 34 | Dominic Murphy | BROS | 2003 | 14 | 16 |
| 35 | Peter Eisenhauer | BROS | 1980 | 18 | 16 |
| 36 | Dominic Murphy | BROS | 2000 | 9 | 14 |
| 37 | Stephen Wilson | BROS | 1985 | 12 | 14 |
| 38 | Peter Menz | BROS | 1984 | 14 | 14 |
| 39 | Justin Byrnes | BROS | 1982 | 12 | 14 |
| 40 | Richard Faulkner | BROS | 1999 | 8 | 13 |
| 41 | Joshua Siegwalt | BROS | 1922 | 12 | 13 |
| 42 | Trent Peckham | BROS | 2007 | 17 | 12 |
| 43 | Paul Wiscombe | BROS | 1989 | 11 | 12 |
| 44 | Steven Boswell | BROS | 1982 | 6 | 12 |
| 45 | Peter Little Snr | BROS | 1981 | 13 | 12 |
| 46 | Luke Carlisle | BROS | 2005 | 4 | 11 |
| 47 | Glenn Snowden 1958 | BROS | 1993 | 12 | 11 |
| 48 | G Collins-Kelleher | BROS | 1921 | 10 | 11 |
| 49 | Steven O'Neill | BROS | 2006 | 14 | 10 |
| 50 | John Keough | BROS | 1992 | 17 | 10 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.