| Most Goals in a Season |
| 1st Grade, BROTHERS 1-Jan-1980 to 31-Dec-2024 |
| # | Name | Club | Season | Mts | Goals |
| 1 | Graeme Baker | BROS | 1990 | 17 | 82 |
| 2 | Philip McDonald | BROS | 1987 | 16 | 68 |
| 3 | Chris Doherty | BROS | 1997 | 17 | 67 |
| 4 | Peter Eisenhauer | BROS | 1981 | 15 | 62 |
| 5 | Zac Wilson | BROS | 2009 | 13 | 61 |
| 6 | Chris Suckling | BROS | 1994 | 18 | 54 |
| 7 | Harold Kirby | BROS | 2017 | 16 | 53 |
| 8 | Philip McDonald | BROS | 1989 | 13 | 50 |
| 9 | Cameron Bruest | BROS | 2019 | 15 | 49 |
| 10 | Philip McDonald | BROS | 1985 | 14 | 49 |
| 11 | Peter Eisenhauer | BROS | 1982 | 14 | 47 |
| 12 | Harold Kirby | BROS | 2018 | 18 | 46 |
| 13 | Zac Wilson | BROS | 2012 | 14 | 43 |
| 14 | Carl Mascini | BROS | 1992 | 14 | 43 |
| 15 | Paul Murphy 1969 | BROS | 1988 | 14 | 43 |
| 16 | Philip McDonald | BROS | 1984 | 12 | 43 |
| 17 | Craig Field | BROS | 2006 | 16 | 42 |
| 18 | Harold Kirby | BROS | 2016 | 15 | 40 |
| 19 | Philip McDonald | BROS | 1986 | 16 | 39 |
| 20 | Matt Ridley | BROS | 2010 | 13 | 38 |
| 21 | Sid Williams | BROS | 1995 | 16 | 38 |
| 22 | Graeme Baker | BROS | 1993 | 20 | 37 |
| 23 | Craig Field | BROS | 2005 | 16 | 35 |
| 24 | Matt Ridley | BROS | 2007 | 22 | 33 |
| 25 | Joe Williams 83 | BROS | 2014 | 14 | 31 |
| 26 | Chris Suckling | BROS | 1995 | 20 | 31 |
| 27 | Edward Ansell | BROS | 2015 | 14 | 30 |
| 28 | Zac Wilson | BROS | 2011 | 14 | 30 |
| 29 | Scott Orr | BROS | 2008 | 18 | 29 |
| 30 | Scott Orr | BROS | 2007 | 22 | 29 |
| 31 | David Buko | BROS | 2000 | 13 | 28 |
| 32 | Chris Suckling | BROS | 1992 | 19 | 27 |
| 33 | Mathew Adams | BROS | 2005 | 16 | 25 |
| 34 | Craig Field | BROS | 2007 | 22 | 24 |
| 35 | Simon Neason | BROS | 2001 | 12 | 23 |
| 36 | Zac Wilson | BROS | 2013 | 8 | 22 |
| 37 | Chris Doherty | BROS | 1999 | 15 | 22 |
| 38 | B Mindipi | BROS | 1924 | 15 | 22 |
| 39 | Scott Eisenhauer | BROS | 1996 | 19 | 21 |
| 40 | Arthur Sullivan | BROS | 1985 | 17 | 21 |
| 41 | Craig McIntyre | BROS | 1991 | 10 | 20 |
| 42 | Brian Lawrence | BROS | 1984 | 17 | 20 |
| 43 | John Keough | BROS | 1983 | 14 | 20 |
| 44 | Edan Price | BROS | 1922 | 11 | 17 |
| 45 | Cameron Bruest | BROS | 2020 | 6 | 16 |
| 46 | Craig Field | BROS | 2008 | 16 | 14 |
| 47 | Mark Higginbottham | BROS | 1996 | 20 | 14 |
| 48 | Chris Suckling | BROS | 1993 | 19 | 14 |
| 49 | Carl Bamblett | BROS | 1980 | 19 | 14 |
| 50 | Chris Doherty | BROS | 2000 | 12 | 13 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.