| Competition Points |
| Sullivan Cup |
| Team | P | W | D | L | NR | For | Agst | Bonus | Total |
| Brothers 16 | 383 | 209 | 10 | 164 | - | 9751 | 6999 | 10 | 438 |
| Brothers 18 | - | - | - | - | - | - | - | - | 0 |
| Brothers Reserve | - | - | - | - | - | - | - | - | 0 |
| Brothers 1ST | - | - | - | - | - | - | - | - | 0 |
| Brothers 17 | - | - | - | - | - | - | - | - | 0 |
| Brothers LeagueTag | - | - | - | - | - | - | - | - | 0 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.