| Competition Points |
| Reserve Grade |
| Team | P | W | D | L | NR | For | Agst | Bonus | Total |
| Brothers Reserve | 732 | 351 | 21 | 360 | - | 15400 | 15227 | - | 723 |
| Brothers 16 | - | - | - | - | - | - | - | - | 0 |
| Brothers 18 | - | - | - | - | - | - | - | - | 0 |
| Brothers 1ST | - | - | - | - | - | - | - | - | 0 |
| Brothers 17 | - | - | - | - | - | - | - | - | 0 |
| Brothers LeagueTag | - | - | - | - | - | - | - | - | 0 |
Last updated 23-Sep-2024. Send comments to Warren Barclay about this web page.