Greatest Losing Margin |
Sullivan Cup, BROTHERS 23-Mar-1980 to 01-Sep-2018 |
# | Team | Club | Date | Opposition | Ground | Marg. |
1 | Brothers 16 | BROS | 08-Jul-2001 | Cootamundra 16 | Fisher Park, Cootamundra | 76 |
2 | Brothers 16 | BROS | 08-Apr-2000 | Junee 16 | Eric Weissel Oval, Wagga | 68 |
3 | Brothers 16 | BROS | 25-Aug-2013 | Junee 16 | McDonalds Park, Wagga | 68 |
4 | Brothers 16 | BROS | 08-Apr-2001 | Adelong / Batlow 16 | Adelong Showground | 64 |
5 | Brothers 16 | BROS | 14-May-2000 | Young 16 | Eric Weissel Oval, Wagga | 56 |
6 | Brothers 16 | BROS | 09-Jul-2011 | Young 16 | McDonalds Park, Wagga | 54 |
7 | Brothers 16 | BROS | 27-Apr-2008 | South City 16 | Harris Park, Wagga | 50 |
8 | Brothers 16 | BROS | 26-May-2013 | Young 16 | Alfred Oval, Young | 50 |
9 | Brothers 16 | BROS | 24-Aug-2008 | Temora 16 | Nixon Park, Temora | 49 |
10 | Brothers 16 | BROS | 20-Apr-2008 | Lavington 16 | Greenfield Park, Albury | 46 |
11 | Brothers 16 | BROS | 26-Apr-2009 | South City 16 | Harris Park, Wagga | 46 |
12 | Brothers 16 | BROS | 19-Jul-2009 | South City 16 | McDonalds Park, Wagga | 42 |
13 | Brothers 16 | BROS | 22-Jun-2008 | Cootamundra 16 | Fisher Park, Cootamundra | 40 |
14 | Brothers 16 | BROS | 17-Aug-2008 | Junee 16 | Harris Park, Wagga | 40 |
15 | Brothers 16 | BROS | 13-Jul-2008 | South City 16 | Harris Park, Wagga | 39 |
16 | Brothers 16 | BROS | 18-May-2003 | Young 16 | Alfred Oval, Young | 36 |
17 | Brothers 16 | BROS | 24-Jun-2001 | Young 16 | Alfred Oval, Young | 36 |
18 | Brothers 16 | BROS | 24-May-2008 | Junee 16 | Willow Park, Junee | 36 |
19 | Brothers 16 | BROS | 30-Jun-2013 | Cootamundra 16 | Fisher Park, Cootamundra | 36 |
20 | Brothers 16 | BROS | 15-Aug-2015 | South City 16 | Harris Park, Wagga | 36 |
21 | Brothers 16 | BROS | 29-Apr-2001 | Albury Rams 16 | Greenfield Park, Albury | 34 |
22 | Brothers 16 | BROS | 18-Jun-2000 | Kangaroos 16 | Wagga Cricket Ground | 34 |
23 | Brothers 16 | BROS | 19-Apr-1998 | Magpies 16 | Eric Weissel Oval, Wagga | 34 |
24 | Brothers 16 | BROS | 02-Aug-1998 | Turvey Park 16 | Harris Park, Wagga | 34 |
25 | Brothers 16 | BROS | 21-May-2011 | Cootamundra 16 | Fisher Park, Cootamundra | 34 |
26 | Brothers 16 | BROS | 05-Jul-2009 | Tumut 16 | Twickenham Oval, Tumut | 32 |
27 | Brothers 16 | BROS | 03-Jul-2005 | Temora 16 | Nixon Park, Temora | 31 |
28 | Brothers 16 | BROS | 10-May-1998 | Temora 16 | Nixon Park, Temora | 30 |
29 | Brothers 16 | BROS | 04-May-1980 | Young 16 | Harris Park, Wagga | 30 |
30 | Brothers 16 | BROS | 14-May-2006 | Junee 16 | Willow Park, Junee | 30 |
31 | Brothers 16 | BROS | 16-Jul-2000 | Magpies 16 | Wagga Cricket Ground | 28 |
32 | Brothers 16 | BROS | 17-Jun-2006 | Temora 16 | Eric Weissel Oval, Wagga | 28 |
33 | Brothers 16 | BROS | 31-May-2008 | Temora 16 | Harris Park, Wagga | 28 |
34 | Brothers 16 | BROS | 18-Jun-2016 | Kangaroos 16 | McDonalds Park, Wagga | 28 |
35 | Brothers 16 | BROS | 08-Aug-1998 | Tumut 16 | Twickenham Oval, Tumut | 26 |
36 | Brothers 16 | BROS | 20-Jul-1980 | Young 16 | Alfred Oval, Young | 26 |
37 | Brothers 16 | BROS | 09-Aug-2008 | Kangaroos 16 | Harris Park, Wagga | 26 |
38 | Brothers 16 | BROS | 18-Sep-2011 | Young 16 | Anzac Park, Gundagai | 26 |
39 | Brothers 16 | BROS | 05-Aug-2012 | Tumut 16 | Twickenham Oval, Tumut | 26 |
40 | Brothers 16 | BROS | 30-Jul-2016 | Temora 16 | McDonalds Park, Wagga | 26 |
41 | Brothers 16 | BROS | 23-Jul-2000 | Kangaroos 16 | Wagga Cricket Ground | 24 |
42 | Brothers 16 | BROS | 14-Jun-1998 | Turvey Park 16 | Harris Park, Wagga | 24 |
43 | Brothers 16 | BROS | 16-May-2015 | South City 16 | McDonalds Park, Wagga | 24 |
44 | Brothers 16 | BROS | 17-Jul-2005 | Gundagai 16 | Anzac Park, Gundagai | 22 |
45 | Brothers 16 | BROS | 20-Jul-2003 | Tumut 16 | Wagga Cricket Ground | 22 |
46 | Brothers 16 | BROS | 11-Sep-1994 | Kangaroos 16 | Eric Weissel Oval, Wagga | 22 |
47 | Brothers 16 | BROS | 15-Jun-2014 | Temora 16 | Nixon Park, Temora | 22 |
48 | Brothers 16 | BROS | 24-Apr-2015 | Kangaroos 16 | Paramore Park | 22 |
49 | Brothers 16 | BROS | 07-Aug-2005 | Young 16 | Alfred Oval, Young | 20 |
50 | Brothers 16 | BROS | 17-May-1998 | Young 16 | Harris Park, Wagga | 20 |
51 | Brothers 16 | BROS | 06-Aug-2006 | Junee 16 | Eric Weissel Oval, Wagga | 20 |
52 | Brothers 16 | BROS | 21-Apr-2012 | Kangaroos 16 | McDonalds Park, Wagga | 20 |
53 | Brothers 16 | BROS | 02-Jun-2018 | Young 16 | Alfred Oval, Young | 20 |
54 | Brothers 16 | BROS | 05-Jul-2003 | Temora 16 | Wagga Cricket Ground | 18 |
55 | Brothers 16 | BROS | 23-Aug-2003 | Young 16 | Alfred Oval, Young | 18 |
56 | Brothers 16 | BROS | 10-Sep-2005 | Gundagai 16 | Fisher Park, Cootamundra | 18 |
57 | Brothers 16 | BROS | 11-May-2008 | Young 16 | Alfred Oval, Young | 18 |
58 | Brothers 16 | BROS | 17-May-2008 | Kangaroos 16 | Harris Park, Wagga | 18 |
59 | Brothers 16 | BROS | 03-Aug-2008 | Young 16 | Harris Park, Wagga | 18 |
60 | Brothers 16 | BROS | 24-Jul-2016 | Tumut 16 | McDonalds Park, Wagga | 18 |
61 | Brothers 16 | BROS | 28-Jun-1992 | Young 16 | Alfred Oval, Young | 16 |
62 | Brothers 16 | BROS | 25-Jun-2006 | Tumut 16 | Twickenham Oval, Tumut | 16 |
63 | Brothers 16 | BROS | 12-Aug-2007 | Young 16 | Alfred Oval, Young | 16 |
64 | Brothers 16 | BROS | 05-May-2013 | Albury Thunder 16's | Greenfield Park, Albury | 16 |
65 | Brothers 16 | BROS | 24-May-2015 | Young 16 | Alfred Oval, Young | 16 |
66 | Brothers 16 | BROS | 01-Sep-1996 | Cootamundra 16 | Eric Weissel Oval, Wagga | 15 |
67 | Brothers 16 | BROS | 29-May-2005 | Junee 16 | Wagga Cricket Ground | 14 |
68 | Brothers 16 | BROS | 13-Aug-2000 | Albury Rams 16 | Greenfield Park, Albury | 14 |
69 | Brothers 16 | BROS | 23-Apr-2006 | Kangaroos 16 | Eric Weissel Oval, Wagga | 14 |
70 | Brothers 16 | BROS | 18-Jul-2015 | Gundagai 16 | McDonalds Park, Wagga | 14 |
71 | Brothers 16 | BROS | 05-Jun-2016 | Albury Thunder 16's | Greenfield Park, Albury | 14 |
72 | Brothers 16 | BROS | 30-Apr-2000 | Cootamundra 16 | Eric Weissel Oval, Wagga | 12 |
73 | Brothers 16 | BROS | 24-May-1998 | Albury Rams 16 | Staunton Oval, Wagga Wag | 12 |
74 | Brothers 16 | BROS | 05-Sep-2009 | Junee 16 | Twickenham Oval, Tumut | 12 |
75 | Brothers 16 | BROS | 22-Jul-2012 | Young 16 | Harris Park, Wagga | 12 |
76 | Brothers 16 | BROS | 11-Aug-2013 | Young 16 | McDonalds Park, Wagga | 12 |
77 | Brothers 16 | BROS | 28-Jun-2015 | South City 16 | Harris Park, Wagga | 12 |
78 | Brothers 16 | BROS | 05-Aug-2018 | Young 16 | McDonalds Park, Wagga | 11 |
79 | Brothers 16 | BROS | 30-Jul-2005 | Kangaroos 16 | Eric Weissel Oval, Wagga | 10 |
80 | Brothers 16 | BROS | 28-Jun-1998 | Gundagai 16 | Anzac Park, Gundagai | 10 |
81 | Brothers 16 | BROS | 07-Sep-1992 | Young 16 | Eric Weissel Oval, Wagga | 10 |
82 | Brothers 16 | BROS | 04-Jun-2006 | Lavington 16 | Greenfield Park, Albury | 10 |
83 | Brothers 16 | BROS | 02-Jul-2006 | Gundagai 16 | Eric Weissel Oval, Wagga | 10 |
84 | Brothers 16 | BROS | 17-May-2009 | Young 16 | McDonalds Park, Wagga | 10 |
85 | Brothers 16 | BROS | 30-May-2009 | Junee 16 | McDonalds Park, Wagga | 10 |
86 | Brothers 16 | BROS | 09-Aug-2009 | Young 16 | Alfred Oval, Young | 10 |
87 | Brothers 16 | BROS | 23-Aug-2009 | Junee 16 | Willow Park, Junee | 10 |
88 | Brothers 16 | BROS | 28-Sep-2014 | Temora 16 | McDonalds Park, Wagga | 10 |
89 | Brothers 16 | BROS | 15-May-2016 | South City 16 | Harris Park, Wagga | 10 |
90 | Brothers 16 | BROS | 14-Aug-2016 | Cootamundra 16 | Fisher Park, Cootamundra | 10 |
91 | Brothers 16 | BROS | 17-May-1992 | Young 16 | Eric Weissel Oval, Wagga | 9 |
92 | Brothers 16 | BROS | 07-Sep-1980 | Kangaroos 16 | Anzac Park, Gundagai | 9 |
93 | Brothers 16 | BROS | 03-Sep-2005 | South City 16 | Harris Park, Wagga | 8 |
94 | Brothers 16 | BROS | 13-May-2001 | Gundagai 16 | Anzac Park, Gundagai | 8 |
95 | Brothers 16 | BROS | 15-Aug-1998 | Albury Rams 16 | Greenfield Park, Albury | 8 |
96 | Brothers 16 | BROS | 14-Aug-1994 | Turvey Park 16 | Harris Park, Wagga | 8 |
97 | Brothers 16 | BROS | 28-Sep-1980 | Young 16 | Eric Weissel Oval, Wagga | 8 |
98 | Brothers 16 | BROS | 06-Jul-2008 | Gundagai 16 | Anzac Park, Gundagai | 8 |
99 | Brothers 16 | BROS | 16-Apr-2011 | Kangaroos 16 | McDonalds Park, Wagga | 8 |
100 | Brothers 16 | BROS | 14-Aug-2011 | Cootamundra 16 | McDonalds Park, Wagga | 8 |
Last updated 22-Oct-2018. Send comments to Warren Barclay about this web page.